Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 41 | 35 | 6 | 4 | 0 | 0 | 12 |
Club Total | 41 | 35 | 6 | 4 | 0 | 0 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1981-82 | Domestic | Swinton Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1980-81 | Domestic | Swinton Lions | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Swinton Lions | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Swinton Lions | 19 | 18 | 1 | 4 | 0 | 0 | 12 |
1977-78 | Domestic | Swinton Lions | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1978 | Warrington | 18-4 | Swinton | 14 | 0 | 0 | 0 | 0 |
27 Aug 1978 | Wigan | 27-10 | Swinton | 10 | 0 | 0 | 0 | 0 |
03 Sep 1978 | Blackpool Borough | 7-33 | Swinton | 10 | 0 | 0 | 0 | 0 |
10 Sep 1978 | Swinton | 20-11 | York | 10 | 1 | 0 | 0 | 3 |
17 Sep 1978 | Swinton | 16-16 | Huyton | 10 | 0 | 0 | 0 | 0 |
22 Sep 1978 | Castleford | 18-10 | Swinton | 10 | 0 | 0 | 0 | 0 |
01 Oct 1978 | Doncaster | 11-7 | Swinton | 10 | 0 | 0 | 0 | 0 |
08 Oct 1978 | Swinton | 7-34 | Hull | 12 | 0 | 0 | 0 | 0 |
15 Oct 1978 | Bramley | 29-8 | Swinton | 10 | 0 | 0 | 0 | 0 |
22 Oct 1978 | Swinton | 16-18 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
12 Nov 1978 | Swinton | 11-13 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
11 Mar 1979 | Halifax | 7-7 | Swinton | 10 | 0 | 0 | 0 | 0 |
21 Mar 1979 | Swinton | 12-14 | Dewsbury | 10 | 1 | 0 | 0 | 3 |
08 Apr 1979 | York | 27-10 | Swinton | 12 | 0 | 0 | 0 | 0 |
13 Apr 1979 | Swinton | 35-6 | Oldham | 12 | 0 | 0 | 0 | 0 |
15 Apr 1979 | Swinton | 10-20 | Halifax | 12 | 0 | 0 | 0 | 0 |
22 Apr 1979 | Keighley | 32-10 | Swinton | 12 | 0 | 0 | 0 | 0 |
25 Apr 1979 | Swinton | 15-12 | Batley | 12 | 2 | 0 | 0 | 6 |
29 Apr 1979 | Huyton | 11-17 | Swinton | 12 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 2 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 35 | 4 | 0 | 0 | 12 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |