Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Club Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1908-09 | Domestic | Swinton Lions | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Sep 1908 | Rochdale Hornets | 8-5 | Swinton | 13 | 0 | 0 | 0 | 0 |
10 Sep 1908 | Hull | 21-0 | Swinton | 13 | 0 | 0 | 0 | 0 |
12 Sep 1908 | Swinton | 9-2 | Broughton Rangers | 13 | 0 | 0 | 0 | 0 |
19 Sep 1908 | Swinton | 5-3 | Warrington | 13 | 0 | 0 | 0 | 0 |
26 Sep 1908 | Oldham | 17-8 | Swinton | 13 | 0 | 0 | 0 | 0 |
03 Oct 1908 | Swinton | 12-3 | Runcorn | 13 | 0 | 0 | 0 | 0 |
17 Oct 1908 | Leigh | 12-2 | Swinton | 13 | 0 | 0 | 0 | 0 |
24 Oct 1908 | Swinton | 2-0 | St. Helens | 13 | 0 | 0 | 0 | 0 |
31 Oct 1908 | Barrow | 0-15 | Swinton | 13 | 0 | 0 | 0 | 0 |
07 Nov 1908 | Swinton | 8-12 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
14 Nov 1908 | Runcorn | 12-3 | Swinton | 13 | 0 | 0 | 0 | 0 |
12 Dec 1908 | Swinton | 28-3 | Barrow | 13 | 0 | 0 | 0 | 0 |
16 Jan 1909 | Swinton | 3-16 | Hull | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League | 13 | 0 | 0 | 0 | 0 | |