Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 228 | 226 | 2 | 20 | 0 | 0 | 60 |
Club Total | 228 | 226 | 2 | 20 | 0 | 0 | 60 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1970-71 | Domestic | Swinton Lions | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1969-70 | Domestic | Swinton Lions | 40 | 40 | 0 | 3 | 0 | 0 | 9 |
1968-69 | Domestic | Swinton Lions | 32 | 32 | 0 | 1 | 0 | 0 | 3 |
1967-68 | Domestic | Swinton Lions | 11 | 10 | 1 | 1 | 0 | 0 | 3 |
1966-67 | Domestic | Swinton Lions | 44 | 44 | 0 | 5 | 0 | 0 | 15 |
1964-65 | Domestic | Swinton Lions | 34 | 33 | 1 | 4 | 0 | 0 | 12 |
1963-64 | Domestic | Swinton Lions | 39 | 39 | 0 | 4 | 0 | 0 | 12 |
1962-63 | Domestic | Swinton Lions | 16 | 16 | 0 | 2 | 0 | 0 | 6 |
1961-62 | Domestic | Swinton Lions | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Aug 1962 | Blackpool Borough | 4-14 | Swinton | 9 | 0 | 0 | 0 | 0 |
22 Sep 1962 | Swinton | 23-5 | Blackpool Borough | 9 | 1 | 0 | 0 | 3 |
29 Sep 1962 | Barrow | 16-7 | Swinton | 9 | 0 | 0 | 0 | 0 |
03 Oct 1962 | Swinton | 24-5 | Workington Town | 9 | 0 | 0 | 0 | 0 |
06 Oct 1962 | Huddersfield | 11-5 | Swinton | 9 | 1 | 0 | 0 | 3 |
13 Oct 1962 | Swinton | 5-19 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
20 Oct 1962 | Castleford | 18-14 | Swinton | 9 | 0 | 0 | 0 | 0 |
11 Mar 1963 | Widnes | 3-3 | Swinton | 9 | 0 | 0 | 0 | 0 |
13 Mar 1963 | Swinton | 4-6 | Widnes | 9 | 0 | 0 | 0 | 0 |
13 Apr 1963 | Swinton | 9-8 | St. Helens | 9 | 0 | 0 | 0 | 0 |
15 Apr 1963 | St. Helens | 9-24 | Swinton | 9 | 0 | 0 | 0 | 0 |
20 Apr 1963 | Halifax | 0-4 | Swinton | 9 | 0 | 0 | 0 | 0 |
18 May 1963 | Widnes | 3-17 | Swinton | 9 | 0 | 0 | 0 | 0 |
22 May 1963 | Swinton | 13-2 | Halifax | 9 | 0 | 0 | 0 | 0 |
25 May 1963 | Warrington | 4-6 | Swinton | 9 | 0 | 0 | 0 | 0 |
29 May 1963 | Swinton | 22-4 | Widnes | 9 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 8 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 12 | 1 | 0 | 0 | 3 | |
Domestic | Lancashire Cup | 16 | 1 | 0 | 0 | 3 | |
Domestic | League | 172 | 15 | 0 | 0 | 45 | |
Domestic | Play-offs | 7 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Western Division | 12 | 3 | 0 | 0 | 9 | |