Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 6 | 5 | 1 | 2 | 0 | 0 | 8 |
Great Britain | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
International Total | 12 | 5 | 7 | 3 | 0 | 0 | 12 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England A | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
England under-21s | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
Yorkshire | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 4 | 1 | 3 | 0 | 0 | 12 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 183 | 159 | 24 | 86 | 0 | 0 | 344 |
Bradford Bulls | 84 | 59 | 25 | 8 | 0 | 0 | 32 |
Hull Kingston Rovers | 34 | 26 | 8 | 5 | 0 | 0 | 20 |
Club Total | 301 | 244 | 57 | 99 | 0 | 0 | 396 |
Grand Total | 318 | 253 | 65 | 105 | 0 | 0 | 420 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | International | Great Britain | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
2004 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | International | England | 5 | 4 | 1 | 2 | 0 | 0 | 8 |
2003 | Representative | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Representative | England Knights | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2001 | Representative | England under-21s | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
2001 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Domestic | Bradford Bulls | 12 | 9 | 3 | 2 | 0 | 0 | 8 |
2014 | Domestic | Bradford Bulls | 21 | 15 | 6 | 1 | 0 | 0 | 4 |
2013 | Domestic | Bradford Bulls | 23 | 19 | 4 | 4 | 0 | 0 | 16 |
2012 | Domestic | Bradford Bulls | 16 | 6 | 10 | 0 | 0 | 0 | 0 |
2011 | Domestic | Bradford Bulls | 12 | 10 | 2 | 1 | 0 | 0 | 4 |
2009 | Domestic | Hull Kingston Rovers | 20 | 12 | 8 | 1 | 0 | 0 | 4 |
2008 | Domestic | Hull Kingston Rovers | 14 | 14 | 0 | 4 | 0 | 0 | 16 |
2006 | Domestic | Leeds Rhinos | 27 | 25 | 2 | 11 | 0 | 0 | 44 |
2005 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 18 | 0 | 0 | 72 |
2004 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 19 | 0 | 0 | 76 |
2003 | Domestic | Leeds Rhinos | 21 | 17 | 4 | 11 | 0 | 0 | 44 |
2002 | Domestic | Leeds Rhinos | 26 | 22 | 4 | 11 | 0 | 0 | 44 |
2001 | Domestic | Leeds Rhinos | 32 | 25 | 7 | 9 | 0 | 0 | 36 |
2000 | Domestic | Leeds Rhinos | 13 | 10 | 3 | 4 | 0 | 0 | 16 |
1999 | Domestic | Leeds Rhinos | 4 | 1 | 3 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Apr 2000 | Leeds Rhinos | 14-42 | St. Helens | 2 | 0 | 0 | 0 | 0 |
16 Apr 2000 | Warrington Wolves | 44-10 | Leeds Rhinos | 2 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Leeds Rhinos | 20-10 | Huddersfield-Sheffield Giants | 5 | 0 | 0 | 0 | 0 |
02 May 2000 | Leeds Rhinos | 42-16 | Salford City Reds | 3 | 0 | 0 | 0 | 0 |
09 Jun 2000 | Leeds Rhinos | 36-22 | Halifax Blue Sox | 3 | 0 | 0 | 0 | 0 |
18 Jun 2000 | St. Helens | 20-42 | Leeds Rhinos | 3 | 0 | 0 | 0 | 0 |
23 Jun 2000 | Leeds Rhinos | 28-24 | Warrington Wolves | 3 | 3 | 0 | 0 | 12 |
01 Jul 2000 | Leeds Rhinos | 20-12 | Castleford Tigers | 3 | 0 | 0 | 0 | 0 |
09 Jul 2000 | Huddersfield-Sheffield Giants | 20-48 | Leeds Rhinos | 3 | 0 | 0 | 0 | 0 |
16 Jul 2000 | Salford City Reds | 26-34 | Leeds Rhinos | 3 | 0 | 0 | 0 | 0 |
25 Aug 2000 | Leeds Rhinos | 42-22 | Wakefield Trinity Wildcats | 17 | 0 | 0 | 0 | 0 |
01 Sep 2000 | Leeds Rhinos | 20-35 | St. Helens | 17 | 1 | 0 | 0 | 4 |
08 Sep 2000 | Bradford Bulls | 14-12 | Leeds Rhinos | (16) | 0 | 0 | 0 | 0 |
15 Sep 2000 | Leeds Rhinos | 6-18 | London Broncos | 15 | 0 | 0 | 0 | 0 |
28 Oct 2000 | England | 2-22 | Australia | 5 | 0 | 0 | 0 | 0 |
01 Nov 2000 | England | 76-4 | Russia | 3 | 1 | 0 | 0 | 4 |
04 Nov 2000 | England | 66-10 | Fiji | 15 | 0 | 0 | 0 | 0 |
11 Nov 2000 | England | 26-16 | Ireland | 2 | 1 | 0 | 0 | 4 |
18 Nov 2000 | England | 6-49 | New Zealand | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 1 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2004 | 2 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2005 | 4 | 1 | 0 | 0 | 4 | |
International | World Cup 2000 | 5 | 2 | 0 | 0 | 8 | |
Representative | County match | 2 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Under-21 international | 2 | 2 | 0 | 0 | 8 | |
Domestic | Challenge Cup | 31 | 9 | 0 | 0 | 36 | |
Domestic | League | 248 | 86 | 0 | 0 | 344 | |
Domestic | League 2 | 10 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs | 10 | 1 | 0 | 0 | 4 | |
Domestic | Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Challenge | 1 | 1 | 0 | 0 | 4 | |