Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 22 | 7 | 15 | 1 | 0 | 0 | 4 |
Club Total | 22 | 7 | 15 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2006 | Domestic | Hunslet | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hunslet | 15 | 4 | 11 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Mar 2005 | Featherstone Rovers | 28-18 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
25 Mar 2005 | Hunslet Hawks | 18-12 | York City Knights | 15 | 0 | 0 | 0 | 0 |
28 Mar 2005 | Dewsbury Rams | 34-8 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
10 Apr 2005 | Hunslet Hawks | 32-8 | London Skolars | 16 | 0 | 0 | 0 | 0 |
17 Apr 2005 | Gateshead Thunder | 0-50 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
24 Apr 2005 | Workington Town | 44-24 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
15 May 2005 | Hunslet Hawks | 30-12 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
12 Jun 2005 | Blackpool Panthers | 22-23 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
26 Jun 2005 | Hunslet Hawks | 37-28 | Keighley Cougars | 17 | 0 | 0 | 0 | 0 |
03 Jul 2005 | London Skolars | 4-22 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
10 Jul 2005 | Hunslet Hawks | 14-40 | Dewsbury Rams | 16 | 0 | 0 | 0 | 0 |
22 Jul 2005 | Sheffield Eagles | 24-34 | Hunslet Hawks | 15 | 1 | 0 | 0 | 4 |
31 Jul 2005 | Hunslet Hawks | 25-26 | Workington Town | 14 | 0 | 0 | 0 | 0 |
07 Aug 2005 | Swinton Lions | 34-20 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
18 Sep 2005 | Swinton Lions | 40-28 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 15 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 5 | 0 | 0 | 0 | 0 | |