Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Skolars | 66 | 44 | 22 | 10 | 0 | 0 | 40 |
Wests Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 67 | 44 | 23 | 10 | 0 | 0 | 40 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Wests Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | London Skolars | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
2021 | Domestic | London Skolars | 15 | 3 | 12 | 2 | 0 | 0 | 8 |
2019 | Domestic | London Skolars | 14 | 12 | 2 | 1 | 0 | 0 | 4 |
2018 | Domestic | London Skolars | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
2015 | Domestic | London Skolars | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | Domestic | London Skolars | 15 | 15 | 0 | 7 | 0 | 0 | 28 |
2013 | Domestic | London Skolars | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Mar 2022 | London Skolars | 10-28 | Hunslet | 16 | 0 | 0 | 0 | 0 |
17 Apr 2022 | Midlands Hurricanes | 50-28 | London Skolars | 10 | 0 | 0 | 0 | 0 |
23 Apr 2022 | London Skolars | 22-56 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
27 May 2022 | London Skolars | 38-16 | Oldham | 16 | 0 | 0 | 0 | 0 |
04 Jun 2022 | Cornwall | 20-24 | London Skolars | 8 | 0 | 0 | 0 | 0 |
11 Jun 2022 | West Wales Raiders | 16-38 | London Skolars | 10 | 0 | 0 | 0 | 0 |
25 Jun 2022 | London Skolars | 22-48 | Swinton Lions | 10 | 0 | 0 | 0 | 0 |
03 Jul 2022 | North Wales Crusaders | 30-16 | London Skolars | 10 | 0 | 0 | 0 | 0 |
24 Jul 2022 | Rochdale Hornets | 32-14 | London Skolars | 16 | 0 | 0 | 0 | 0 |
06 Aug 2022 | London Skolars | 68-18 | West Wales Raiders | 8 | 0 | 0 | 0 | 0 |
14 Aug 2022 | Oldham | 60-6 | London Skolars | 8 | 0 | 0 | 0 | 0 |
27 Aug 2022 | London Skolars | 38-34 | Midlands Hurricanes | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 63 | 10 | 0 | 0 | 40 | |
Domestic | National League Cup | 1 | 0 | 0 | 0 | 0 | |