Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Midlands & South | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Northern Union First Selected | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Yorkshire Possibles | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Yorkshire Probables | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
Yorkshire Stripes | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
17 | 17 | 0 | 3 | 0 | 0 | 9 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1911-12 | Representative | Midlands & South | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1909-10 | Representative | Yorkshire Probables | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1909-10 | Representative | Northern Union First Selected | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1908-09 | Representative | Yorkshire Probables | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1908-09 | Representative | Yorkshire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1907-08 | Representative | Yorkshire Possibles | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1907-08 | Representative | Yorkshire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1906-07 | Representative | Yorkshire Stripes | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1906-07 | Representative | Yorkshire Probables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1906-07 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1904-05 | Representative | Yorkshire Stripes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Oct 1907 | Yorkshire Probables | 16-15 | Yorkshire Possibles | 8 | 1 | 0 | 0 | 3 |
19 Oct 1907 | Cumberland | 7-3 | Yorkshire | 10 | 0 | 0 | 0 | 0 |
02 Nov 1907 | Yorkshire | 15-11 | Lancashire | 10 | 0 | 0 | 0 | 0 |
18 Dec 1907 | Yorkshire | 4-23 | New Zealand | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 2 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 6 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Tour trial | 2 | 0 | 0 | 0 | 0 | |
Representative | Yorkshire trial | 6 | 3 | 0 | 0 | 9 | |