Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Huddersfield Giants | 28 | 24 | 4 | 5 | 0 | 0 | 20 |
Club Total | 28 | 24 | 4 | 5 | 0 | 0 | 20 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Huddersfield Giants | 18 | 18 | 0 | 5 | 0 | 0 | 20 |
2023 | Domestic | Huddersfield Giants | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Mar 2024 | Huddersfield Giants | 74-0 | Hull Kingston Rovers | 3 | 3 | 0 | 0 | 12 |
24 Mar 2024 | Leigh Leopards | 6-36 | Huddersfield Giants | 3 | 2 | 0 | 0 | 8 |
07 Apr 2024 | Leeds Rhinos | 54-10 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
13 Apr 2024 | St. Helens | 74-0 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
19 Apr 2024 | Leeds Rhinos | 66-4 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
28 Apr 2024 | St. Helens | 60-6 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
11 May 2024 | Huddersfield Giants | 0-102 | Wigan Warriors | 3 | 0 | 0 | 0 | 0 |
26 May 2024 | Huddersfield Giants | 12-50 | York Valkyrie | 3 | 0 | 0 | 0 | 0 |
01 Jun 2024 | Featherstone Rovers | 10-30 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
16 Jun 2024 | Huddersfield Giants | 4-42 | Leeds Rhinos | 3 | 0 | 0 | 0 | 0 |
07 Jul 2024 | Warrington Wolves | 10-32 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
14 Jul 2024 | Huddersfield Giants | 14-26 | Barrow Raiders | 3 | 0 | 0 | 0 | 0 |
21 Jul 2024 | Huddersfield Giants | 44-8 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
04 Aug 2024 | Wigan Warriors | 70-0 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
11 Aug 2024 | York Valkyrie | 48-10 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
01 Sep 2024 | Huddersfield Giants | 8-40 | St. Helens | 3 | 0 | 0 | 0 | 0 |
08 Sep 2024 | Barrow Raiders | 24-4 | Huddersfield Giants | 3 | 0 | 0 | 0 | 0 |
15 Sep 2024 | Huddersfield Giants | 36-0 | Warrington Wolves | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Super League | 14 | 0 | 0 | 0 | 0 | |
Domestic | Super League Group 1 | 9 | 0 | 0 | 0 | 0 | |
Domestic | Women's Challenge Cup | 5 | 5 | 0 | 0 | 20 | |