Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 19 | 16 | 3 | 3 | 0 | 0 | 12 |
Club Total | 19 | 16 | 3 | 3 | 0 | 0 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1995-96 | Domestic | Whitehaven | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Whitehaven | 18 | 16 | 2 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Keighley Cougars | 38-8 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Whitehaven | 16-8 | Leigh | 2 | 0 | 0 | 0 | 0 |
04 Oct 1994 | Whitehaven | 28-14 | Hull Kingston Rovers | (14) | 0 | 0 | 0 | 0 |
18 Dec 1994 | Whitehaven | 14-34 | Bradford Northern | 14 | 1 | 0 | 0 | 4 |
08 Jan 1995 | Whitehaven | 27-14 | Hunslet | 15 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Dewsbury | 8-18 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Whitehaven | 64-12 | Moorends | 3 | 0 | 0 | 0 | 0 |
25 Jan 1995 | Highfield | 6-86 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
29 Jan 1995 | Whitehaven | 30-8 | Batley | 3 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Barrow | 8-31 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Whitehaven | 24-12 | Wakefield Trinity | 3 | 0 | 0 | 0 | 0 |
26 Feb 1995 | Hull Kingston Rovers | 14-18 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
05 Mar 1995 | Whitehaven | 20-13 | Ryedale-York | 3 | 0 | 0 | 0 | 0 |
15 Mar 1995 | London Broncos | 18-16 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Huddersfield | 42-4 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Whitehaven | 6-10 | Swinton | 3 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Hunslet | 22-20 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
19 Apr 1995 | Whitehaven | 50-6 | Bramley | 3 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Whitehaven | 12-30 | London Broncos | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 15 | 2 | 0 | 0 | 8 | |
Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |