Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 7 | 4 | 3 | 4 | 0 | 0 | 16 |
England A | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
Great Britain | 12 | 9 | 3 | 5 | 1 | 0 | 22 |
International Total | 22 | 15 | 7 | 11 | 1 | 0 | 46 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England A | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
Representative Total |
5 | 4 | 1 | 6 | 0 | 0 | 24 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 426 | 377 | 49 | 267 | 0 | 7 | 1,075 |
Hull Kingston Rovers | 45 | 45 | 0 | 9 | 1 | 4 | 42 |
Club Total | 471 | 422 | 49 | 276 | 1 | 11 | 1,117 |
Grand Total | 498 | 441 | 57 | 293 | 2 | 11 | 1,187 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2009 | International | England | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
2008 | International | England | 4 | 1 | 3 | 3 | 0 | 0 | 12 |
2007 | International | Great Britain | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
2006 | International | Great Britain | 4 | 4 | 0 | 3 | 1 | 0 | 14 |
2004 | International | Great Britain | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
2003 | International | England Knights | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
2003 | Representative | England Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Representative | England Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Representative | England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
2019 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 4 | 1 | 2 | 20 |
2018 | Domestic | Hull Kingston Rovers | 20 | 20 | 0 | 5 | 0 | 2 | 22 |
2017 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 9 | 0 | 2 | 38 |
2016 | Domestic | Leeds Rhinos | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2015 | Domestic | Leeds Rhinos | 33 | 32 | 1 | 17 | 0 | 0 | 68 |
2014 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 11 | 0 | 1 | 45 |
2013 | Domestic | Leeds Rhinos | 23 | 23 | 0 | 8 | 0 | 1 | 33 |
2012 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 22 | 0 | 1 | 89 |
2011 | Domestic | Leeds Rhinos | 22 | 17 | 5 | 10 | 0 | 0 | 40 |
2010 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 27 | 0 | 0 | 108 |
2009 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 13 | 0 | 0 | 52 |
2008 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 21 | 0 | 0 | 84 |
2007 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 17 | 0 | 0 | 68 |
2006 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 27 | 0 | 1 | 109 |
2005 | Domestic | Leeds Rhinos | 27 | 15 | 12 | 23 | 0 | 0 | 92 |
2004 | Domestic | Leeds Rhinos | 30 | 28 | 2 | 39 | 0 | 0 | 156 |
2003 | Domestic | Leeds Rhinos | 33 | 19 | 14 | 18 | 0 | 0 | 72 |
2002 | Domestic | Leeds Rhinos | 10 | 1 | 9 | 5 | 0 | 1 | 21 |
2001 | Domestic | Leeds Rhinos | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Jun 2002 | Widnes Vikings | 34-28 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
12 Jul 2002 | Leeds Rhinos | 24-32 | Castleford Tigers | 17 | 2 | 0 | 0 | 8 |
21 Jul 2002 | Halifax Blue Sox | 10-38 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
26 Jul 2002 | Leeds Rhinos | 39-38 | Salford City Reds | 17 | 0 | 0 | 0 | 0 |
02 Aug 2002 | Bradford Bulls | 46-18 | Leeds Rhinos | 17 | 0 | 0 | 0 | 0 |
30 Aug 2002 | St. Helens | 38-18 | Leeds Rhinos | 15 | 0 | 0 | 0 | 0 |
06 Sep 2002 | Leeds Rhinos | 18-20 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
13 Sep 2002 | Leeds Rhinos | 28-26 | London Broncos | 14 | 0 | 0 | 1 | 1 |
20 Sep 2002 | Wigan Warriors | 26-32 | Leeds Rhinos | 14 | 2 | 0 | 0 | 8 |
27 Sep 2002 | Leeds Rhinos | 36-22 | Hull FC | 15 | 0 | 0 | 0 | 0 |
30 Oct 2002 | England A | 12-34 | New Zealand | 7 | 0 | 0 | 0 | 0 |
13 Nov 2002 | Fiji | 18-12 | England A | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Cup 2003 | 3 | 2 | 0 | 0 | 8 | |
International | Four Nations 2009 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test) | 6 | 6 | 0 | 0 | 24 | |
International | Tri Nations 2004 | 5 | 0 | 0 | 0 | 0 | |
International | Tri Nations 2006 | 3 | 1 | 1 | 0 | 6 | |
International | World Cup 2008 | 3 | 2 | 0 | 0 | 8 | |
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Representative | England A tour | 1 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 6 | 0 | 0 | 24 | |
Domestic | Challenge Cup | 48 | 26 | 0 | 1 | 105 | |
Domestic | League | 361 | 221 | 1 | 5 | 891 | |
Domestic | Play-offs | 34 | 20 | 0 | 4 | 84 | |
Domestic | Qualifiers | 9 | 0 | 0 | 1 | 1 | |
Domestic | Super 8s | 13 | 6 | 0 | 0 | 24 | |
Domestic | World Club Challenge | 6 | 3 | 0 | 0 | 12 | |