Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wales | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
International Total | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 4 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 101 | 63 | 38 | 20 | 0 | 0 | 80 |
Warrington Wolves | 78 | 40 | 38 | 7 | 0 | 0 | 28 |
St. Helens | 28 | 18 | 10 | 3 | 0 | 0 | 12 |
Hull Kingston Rovers | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
Club Total | 217 | 127 | 90 | 31 | 0 | 0 | 124 |
Grand Total | 227 | 135 | 92 | 31 | 0 | 0 | 124 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1992-93 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Great Britain under-21s | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Domestic | Hull Kingston Rovers | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
2002 | Domestic | Warrington Wolves | 13 | 7 | 6 | 1 | 0 | 0 | 4 |
2001 | Domestic | Warrington Wolves | 22 | 18 | 4 | 4 | 0 | 0 | 16 |
2000 | Domestic | Warrington Wolves | 20 | 6 | 14 | 2 | 0 | 0 | 8 |
1999 | Domestic | Warrington Wolves | 23 | 9 | 14 | 0 | 0 | 0 | 0 |
1998 | Domestic | St. Helens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Domestic | Hull FC | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
1997 | Domestic | St. Helens | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
1996 | Domestic | St. Helens | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | St. Helens | 17 | 16 | 1 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Hull FC | 28 | 23 | 5 | 7 | 0 | 0 | 28 |
1993-94 | Domestic | Hull FC | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Hull FC | 15 | 11 | 4 | 4 | 0 | 0 | 16 |
1991-92 | Domestic | Hull FC | 21 | 10 | 11 | 6 | 0 | 0 | 24 |
1990-91 | Domestic | Hull FC | 11 | 2 | 9 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Mar 1991 | Hull | 40-22 | Featherstone Rovers | 13 | 1 | 0 | 0 | 4 |
13 Mar 1991 | Wigan | 34-12 | Hull | 15 | 0 | 0 | 0 | 0 |
17 Mar 1991 | Hull | 6-14 | Wakefield Trinity | 13 | 0 | 0 | 0 | 0 |
24 Mar 1991 | Sheffield Eagles | 6-16 | Hull | 14 | 0 | 0 | 0 | 0 |
29 Mar 1991 | Hull | 28-16 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
01 Apr 1991 | Castleford | 14-16 | Hull | 14 | 0 | 0 | 0 | 0 |
07 Apr 1991 | Bradford Northern | 28-16 | Hull | 14 | 0 | 0 | 0 | 0 |
14 Apr 1991 | Oldham | 19-14 | Hull | 14 | 0 | 0 | 0 | 0 |
21 Apr 1991 | Hull | 28-12 | St. Helens | 14 | 1 | 0 | 0 | 4 |
05 May 1991 | Hull | 10-7 | Leeds | 14 | 0 | 0 | 0 | 0 |
12 May 1991 | Widnes | 4-14 | Hull | 14 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
Representative | Papua New Guinea tour | 2 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 15 | 0 | 0 | 0 | 0 | |
Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 170 | 25 | 0 | 0 | 100 | |
Domestic | League 2 | 8 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 12 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 3 | 2 | 0 | 0 | 8 | |
Domestic | World Club Championship | 2 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 4 | 2 | 0 | 0 | 8 | |