Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 140 | 126 | 14 | 20 | 0 | 0 | 80 |
Leeds Rhinos | 38 | 24 | 14 | 9 | 0 | 0 | 36 |
Club Total | 178 | 150 | 28 | 29 | 0 | 0 | 116 |
Grand Total | 180 | 150 | 30 | 29 | 0 | 0 | 116 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1989-90 | Representative | Great Britain under-21s | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Domestic | Dewsbury Rams | 13 | 2 | 11 | 0 | 0 | 0 | 0 |
1999 | Domestic | Dewsbury Rams | 32 | 32 | 0 | 3 | 0 | 0 | 12 |
1998 | Domestic | Dewsbury Rams | 25 | 23 | 2 | 5 | 0 | 0 | 20 |
1997 | Domestic | Dewsbury Rams | 27 | 26 | 1 | 5 | 0 | 0 | 20 |
1996 | Domestic | Dewsbury Rams | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
1994-95 | Domestic | Dewsbury Rams | 26 | 26 | 0 | 4 | 0 | 0 | 16 |
1990-91 | Domestic | Leeds Rhinos | 9 | 3 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Leeds Rhinos | 19 | 13 | 6 | 6 | 0 | 0 | 24 |
1988-89 | Domestic | Leeds Rhinos | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Leeds Rhinos | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Mar 1998 | Rochdale Hornets | 8-12 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
22 Mar 1998 | Dewsbury Rams | 50-0 | Leigh Centurions | 9 | 0 | 0 | 0 | 0 |
29 Mar 1998 | Whitehaven Warriors | 32-22 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
05 Apr 1998 | Widnes Vikings | 12-15 | Dewsbury Rams | 6 | 1 | 0 | 0 | 4 |
10 Apr 1998 | Dewsbury Rams | 14-14 | Hunslet Hawks | 6 | 0 | 0 | 0 | 0 |
13 Apr 1998 | Hull Kingston Rovers | 4-17 | Dewsbury Rams | 6 | 0 | 0 | 0 | 0 |
19 Apr 1998 | Wakefield Trinity | 26-26 | Dewsbury Rams | 9 | 1 | 0 | 0 | 4 |
10 May 1998 | Dewsbury Rams | 13-25 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
13 May 1998 | Dewsbury Rams | 10-13 | Swinton Lions | 9 | 0 | 0 | 0 | 0 |
17 May 1998 | Keighley Cougars | 22-20 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
24 May 1998 | Dewsbury Rams | 40-4 | Rochdale Hornets | 13 | 1 | 0 | 0 | 4 |
31 May 1998 | Leigh Centurions | 18-54 | Dewsbury Rams | 13 | 1 | 0 | 0 | 4 |
03 Jun 1998 | Dewsbury Rams | 26-12 | Whitehaven Warriors | 13 | 0 | 0 | 0 | 0 |
07 Jun 1998 | Dewsbury Rams | 18-16 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
14 Jun 1998 | Hunslet Hawks | 2-24 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
21 Jun 1998 | Dewsbury Rams | 27-14 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
24 Jun 1998 | Dewsbury Rams | 18-25 | Wakefield Trinity | 7 | 1 | 0 | 0 | 4 |
28 Jun 1998 | Swinton Lions | 31-16 | Dewsbury Rams | 7 | 0 | 0 | 0 | 0 |
05 Jul 1998 | Widnes Vikings | 12-24 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
10 Jul 1998 | Dewsbury Rams | 25-14 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
02 Aug 1998 | Dewsbury Rams | 26-18 | Leigh Centurions | 15 | 0 | 0 | 0 | 0 |
16 Aug 1998 | Dewsbury Rams | 20-8 | Whitehaven Warriors | 16 | 0 | 0 | 0 | 0 |
30 Aug 1998 | Wakefield Trinity | 12-16 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
06 Sep 1998 | Hull Kingston Rovers | 18-2 | Dewsbury Rams | 13 | 0 | 0 | 0 | 0 |
13 Sep 1998 | Dewsbury Rams | 10-20 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | League | 29 | 8 | 0 | 0 | 32 | |
Domestic | League 2 | 117 | 17 | 0 | 0 | 68 | |
Domestic | League Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 7 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 2 | 0 | 0 | 8 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |