Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
York Valkyrie | 34 | 31 | 3 | 31 | 0 | 0 | 124 |
Club Total | 34 | 31 | 3 | 31 | 0 | 0 | 124 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | York Valkyrie | 17 | 17 | 0 | 20 | 0 | 0 | 80 |
2023 | Domestic | York Valkyrie | 17 | 14 | 3 | 11 | 0 | 0 | 44 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Apr 2023 | Leeds Rhinos | 12-34 | York Valkyrie | 4 | 0 | 0 | 0 | 0 |
16 Apr 2023 | York Valkyrie | 26-6 | St. Helens | 4 | 1 | 0 | 0 | 4 |
23 Apr 2023 | Barrow Raiders | 4-44 | York Valkyrie | 4 | 2 | 0 | 0 | 8 |
07 May 2023 | York Valkyrie | 122-0 | Hull Kingston Rovers | 3 | 2 | 0 | 0 | 8 |
21 May 2023 | Leigh Leopards | 0-54 | York Valkyrie | 3 | 0 | 0 | 0 | 0 |
28 May 2023 | York Valkyrie | 44-4 | Warrington Wolves | 3 | 0 | 0 | 0 | 0 |
18 Jun 2023 | York Valkyrie | 54-0 | Cardiff Demons | 14 | 0 | 0 | 0 | 0 |
02 Jul 2023 | York Valkyrie | 40-6 | Wigan Warriors | 14 | 1 | 0 | 0 | 4 |
09 Jul 2023 | Huddersfield Giants | 8-48 | York Valkyrie | 5 | 3 | 0 | 0 | 12 |
16 Jul 2023 | York Valkyrie | 12-12 | Leeds Rhinos | 5 | 0 | 0 | 0 | 0 |
22 Jul 2023 | St. Helens | 17-16 | York Valkyrie | 5 | 0 | 0 | 0 | 0 |
28 Jul 2023 | St. Helens | 8-18 | York Valkyrie | 5 | 0 | 0 | 0 | 0 |
06 Aug 2023 | Warrington Wolves | 10-58 | York Valkyrie | 1 | 1 | 0 | 0 | 4 |
20 Aug 2023 | Wigan Warriors | 4-36 | York Valkyrie | 14 | 1 | 0 | 0 | 4 |
10 Sep 2023 | York Valkyrie | 60-4 | Huddersfield Giants | 2 | 0 | 0 | 0 | 0 |
23 Sep 2023 | York Valkyrie | 22-6 | Wigan Warriors | 2 | 0 | 0 | 0 | 0 |
08 Oct 2023 | York Valkyrie | 16-6 | Leeds Rhinos | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Play-off Final | 1 | 0 | 0 | 0 | 0 | |
Domestic | Super League | 13 | 17 | 0 | 0 | 68 | |
Domestic | Super League Group 1 | 11 | 7 | 0 | 0 | 28 | |
Domestic | Women's Challenge Cup | 9 | 7 | 0 | 0 | 28 | |