Mike Forshaw

Mike Forshaw

Born: 05 Jan 1970

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 12
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 0 0 0 0
Great Britain 14 8 6 0 0 0 0
International Total
17 11 6 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0
Great Britain under-21s 2 0 2 1 0 0 4
Lancashire 1 1 0 0 0 0 0
Representative Total
4 1 3 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 199 190 9 42 0 0 168
Leeds Rhinos 41 33 8 10 0 0 40
Wakefield Trinity 25 25 0 3 0 0 12
Warrington Wolves 23 22 1 6 0 0 24
Club Total 288 270 18 61 0 0 244
Grand Total 309 282 27 62 0 0 248

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003International Great Britain 3 2 1 0 0 0 0
2002International Great Britain 3 3 0 0 0 0 0
2001International Great Britain 4 3 1 0 0 0 0
2000International England 3 3 0 0 0 0 0
1999International Great Britain 1 0 1 0 0 0 0
1998International Great Britain 1 0 1 0 0 0 0
1997International Great Britain 2 0 2 0 0 0 0
2003Representative Lancashire 1 1 0 0 0 0 0
1999Representative Great Britain 1 0 1 0 0 0 0
1990-91Representative Great Britain under-21s 2 0 2 1 0 0 4
2004Domestic Warrington Wolves 23 22 1 6 0 0 24
2003Domestic Bradford Bulls 32 31 1 6 0 0 24
2002Domestic Bradford Bulls 31 31 0 5 0 0 20
2001Domestic Bradford Bulls 31 31 0 6 0 0 24
2000Domestic Bradford Bulls 32 31 1 3 0 0 12
1999Domestic Bradford Bulls 27 24 3 7 0 0 28
1998Domestic Bradford Bulls 25 24 1 7 0 0 28
1997Domestic Bradford Bulls 21 18 3 8 0 0 32
1996Domestic Leeds Rhinos 18 15 3 5 0 0 20
1995-96Domestic Leeds Rhinos 23 18 5 5 0 0 20
1994-95Domestic Wakefield Trinity 25 25 0 3 0 0 12

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Feb 1999 Wakefield Trinity Wildcats8-26Bradford Bulls16 0 0 0 0
07 Mar 1999 Bradford Bulls18-6Sheffield Eagles13 0 0 0 0
14 Mar 1999 Bradford Bulls52-16Warrington Wolves13 1 0 0 4
21 Mar 1999 Hull Sharks3-8Bradford Bulls11 0 0 0 0
28 Mar 1999 Leeds Rhinos23-10Bradford Bulls12 0 0 0 0
01 Apr 1999 Bradford Bulls18-14Leeds Rhinos12 1 0 0 4
05 Apr 1999 St. Helens58-14Bradford Bulls13 0 0 0 0
18 Apr 1999 Warrington Wolves14-22Bradford Bulls13 0 0 0 0
23 Apr 1999 Bradford Bulls20-2Halifax Blue Sox12 0 0 0 0
03 May 1999 Castleford Tigers18-18Bradford Bulls11 0 0 0 0
09 May 1999 Bradford Bulls46-6Salford Reds12 0 0 0 0
16 May 1999 Gateshead Thunder12-22Bradford Bulls12 0 0 0 0
22 May 1999 Bradford Bulls19-2Wigan Warriors12 0 0 0 0
30 May 1999 Bradford Bulls22-20Huddersfield Giants12 0 0 0 0
05 Jun 1999 Sheffield Eagles2-52Bradford Bulls12 0 0 0 0
09 Jun 1999 Bradford Bulls74-12London Broncos12 3 0 0 12
18 Jun 1999 Leeds Rhinos45-16Bradford Bulls11 0 0 0 0
25 Jun 1999 Bradford Bulls46-22St. Helens12 1 0 0 4
18 Jul 1999 Halifax Blue Sox20-34Bradford Bulls13 0 0 0 0
25 Jul 1999 Bradford Bulls24-22Castleford Tigers12 0 0 0 0
28 Jul 1999 London Broncos16-19Bradford Bulls15 0 0 0 0
01 Aug 1999 Salford City Reds20-58Bradford Bulls11 0 0 0 0
08 Aug 1999 Bradford Bulls30-14Gateshead Thunder11 0 0 0 0
13 Aug 1999 Wigan Warriors14-0Bradford Bulls13 0 0 0 0
22 Aug 1999 Bradford Bulls52-4Sheffield Eagles12 1 0 0 4
29 Aug 1999 Hull Sharks12-44Bradford Bulls11 0 0 0 0
09 Oct 1999 Bradford Bulls6-8St. Helens16 0 0 0 0
29 Oct 1999 New Zealand26-4Great Britain16 0 0 0 0
05 Nov 1999 New Zealand Māori12-22Great Britain16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 13 0 0 0 0
International Tri Nations 1999 1 0 0 0 0
International World Cup 2000 3 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
Representative Under-21 international 2 1 0 0 4
Domestic Challenge Cup 27 8 0 0 32
Domestic Charity Shield 1 1 0 0 4
Domestic League 235 45 0 0 180
Domestic League Cup 5 1 0 0 4
Domestic Play-offs 11 3 0 0 12
Domestic Premiership 1 1 0 0 4
Domestic World Club Challenge 1 0 0 0 0
Domestic World Club Championship 7 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.