Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain under-21s | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 55 | 34 | 21 | 13 | 25 | 0 | 102 |
Doncaster | 10 | 6 | 4 | 1 | 2 | 0 | 8 |
Club Total | 65 | 40 | 25 | 14 | 27 | 0 | 110 |
Grand Total | 66 | 41 | 25 | 15 | 27 | 0 | 114 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1984-85 | Representative | Great Britain under-21s | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Doncaster | 10 | 6 | 4 | 1 | 2 | 0 | 8 |
1997 | Domestic | Dewsbury Rams | 22 | 10 | 12 | 4 | 0 | 0 | 16 |
1996 | Domestic | Dewsbury Rams | 18 | 11 | 7 | 2 | 0 | 0 | 8 |
1995-96 | Domestic | Dewsbury Rams | 12 | 11 | 1 | 7 | 23 | 0 | 74 |
1994-95 | Domestic | Dewsbury Rams | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Mar 1996 | Keighley Cougars | 54-2 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
05 Apr 1996 | Dewsbury | 6-6 | Batley Bulldogs | 6 | 0 | 0 | 0 | 0 |
08 Apr 1996 | Featherstone Rovers | 52-12 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Rochdale Hornets | 22-24 | Dewsbury | 14 | 0 | 0 | 0 | 0 |
12 May 1996 | Dewsbury | 14-16 | Whitehaven | 14 | 1 | 0 | 0 | 4 |
19 May 1996 | Widnes | 36-24 | Dewsbury | 14 | 1 | 0 | 0 | 4 |
24 May 1996 | Salford Reds | 54-0 | Dewsbury | 14 | 0 | 0 | 0 | 0 |
03 Jun 1996 | Dewsbury | 20-25 | Huddersfield Giants | 14 | 0 | 0 | 0 | 0 |
08 Jun 1996 | Wakefield Trinity | 50-14 | Dewsbury | 14 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Dewsbury | 14-6 | Keighley Cougars | 7 | 0 | 0 | 0 | 0 |
23 Jun 1996 | Batley Bulldogs | 24-29 | Dewsbury | 7 | 0 | 0 | 0 | 0 |
01 Jul 1996 | Dewsbury | 2-38 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Hull | 22-6 | Dewsbury | 7 | 0 | 0 | 0 | 0 |
14 Jul 1996 | Dewsbury | 34-7 | Rochdale Hornets | 7 | 0 | 0 | 0 | 0 |
28 Jul 1996 | Whitehaven | 36-8 | Dewsbury | 7 | 0 | 0 | 0 | 0 |
04 Aug 1996 | Dewsbury | 6-46 | Salford Reds | 14 | 0 | 0 | 0 | 0 |
11 Aug 1996 | Huddersfield Giants | 44-6 | Dewsbury | 7 | 0 | 0 | 0 | 0 |
25 Aug 1996 | Dewsbury | 25-16 | Widnes | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Under-21 international | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 49 | 11 | 22 | 0 | 88 | |
Domestic | League 3 | 10 | 1 | 2 | 0 | 8 | |
Domestic | League Cup | 1 | 0 | 3 | 0 | 6 | |
Domestic | Prem Div | 3 | 1 | 0 | 0 | 4 | |