Greg Fleming

Greg Fleming

Born: 29 Jan 1975

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 73 72 1 44 2 0 180
Club Total 73 72 1 44 2 0 180

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic London Broncos 19 18 1 8 1 0 34
2000Domestic London Broncos 19 19 0 10 0 0 40
1999Domestic London Broncos 35 35 0 26 1 0 106

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 London Broncos64-0Doncaster Dragons4 1 0 0 4
28 Feb 1999 Hull Kingston Rovers0-6London Broncos4 0 0 0 0
07 Mar 1999 London Broncos24-18Huddersfield Giants3 1 0 0 4
14 Mar 1999 London Broncos54-6Whitehaven Warriors3 1 0 0 4
20 Mar 1999 Sheffield Eagles20-26London Broncos3 2 0 0 8
27 Mar 1999 Castleford Tigers27-33London Broncos3 0 0 0 0
02 Apr 1999 London Broncos12-10Hull Sharks3 1 0 0 4
05 Apr 1999 Leeds Rhinos38-12London Broncos3 0 0 0 0
09 Apr 1999 London Broncos18-34St. Helens3 1 0 0 4
18 Apr 1999 Wakefield Trinity Wildcats40-8London Broncos3 0 0 0 0
24 Apr 1999 London Broncos18-30Warrington Wolves4 0 0 0 0
01 May 1999 London Broncos16-52Leeds Rhinos3 1 0 0 4
05 May 1999 Halifax Blue Sox26-24London Broncos1 1 0 0 4
09 May 1999 London Broncos12-12Castleford Tigers1 0 0 0 0
16 May 1999 Salford Reds31-14London Broncos1 1 0 0 4
23 May 1999 London Broncos18-18Gateshead Thunder1 1 0 0 4
28 May 1999 London Broncos12-30Wigan Warriors1 0 0 0 0
06 Jun 1999 Huddersfield Giants20-21London Broncos1 2 0 0 8
09 Jun 1999 Bradford Bulls74-12London Broncos1 0 1 0 2
13 Jun 1999 London Broncos44-12Sheffield Eagles1 0 0 0 0
20 Jun 1999 Hull Sharks6-47London Broncos1 1 0 0 4
26 Jun 1999 London Broncos16-22Leeds Rhinos1 0 0 0 0
04 Jul 1999 St. Helens22-24London Broncos1 1 0 0 4
07 Jul 1999 Wigan Warriors22-4London Broncos1 0 0 0 0
11 Jul 1999 London Broncos36-26Wakefield Trinity Wildcats1 2 0 0 8
18 Jul 1999 Warrington Wolves28-14London Broncos1 1 0 0 4
23 Jul 1999 London Broncos48-12Halifax Blue Sox1 1 0 0 4
28 Jul 1999 London Broncos16-19Bradford Bulls1 0 0 0 0
01 Aug 1999 Castleford Tigers52-16London Broncos1 0 0 0 0
07 Aug 1999 London Broncos28-14Salford City Reds1 1 0 0 4
15 Aug 1999 Gateshead Thunder22-28London Broncos1 1 0 0 4
22 Aug 1999 London Broncos40-4Huddersfield Giants1 3 0 0 12
28 Aug 1999 Sheffield Eagles20-16London Broncos1 0 0 0 0
05 Sep 1999 London Broncos28-12Hull Sharks1 2 0 0 8
10 Sep 1999 Leeds Rhinos14-8London Broncos1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 8 4 0 0 16
Domestic League 65 40 2 0 164

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.