Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 85 | 61 | 24 | 28 | 168 | 4 | 452 |
Rochdale Hornets | 76 | 61 | 15 | 46 | 5 | 0 | 194 |
Batley Bulldogs | 23 | 18 | 5 | 10 | 5 | 0 | 50 |
Dewsbury Rams | 10 | 9 | 1 | 5 | 0 | 3 | 23 |
York Knights | 9 | 4 | 5 | 1 | 4 | 0 | 12 |
Oldham | 8 | 1 | 7 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 4 | 3 | 1 | 4 | 0 | 0 | 16 |
Club Total | 215 | 157 | 58 | 96 | 182 | 7 | 755 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2010 | Domestic | Hunslet | 8 | 3 | 5 | 1 | 1 | 0 | 6 |
2009 | Domestic | Hunslet | 17 | 13 | 4 | 6 | 52 | 1 | 129 |
2008 | Domestic | Hunslet | 14 | 9 | 5 | 7 | 38 | 0 | 104 |
2007 | Domestic | Hunslet | 31 | 23 | 8 | 7 | 55 | 3 | 141 |
2006 | Domestic | Hunslet | 15 | 13 | 2 | 7 | 22 | 0 | 72 |
2006 | Domestic | Batley Bulldogs | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2005 | Domestic | Batley Bulldogs | 19 | 15 | 4 | 10 | 5 | 0 | 50 |
2004 | Domestic | Dewsbury Rams | 10 | 9 | 1 | 5 | 0 | 3 | 23 |
2004 | Domestic | Rochdale Hornets | 15 | 13 | 2 | 9 | 0 | 0 | 36 |
2003 | Domestic | Sheffield Eagles | 4 | 3 | 1 | 4 | 0 | 0 | 16 |
2003 | Domestic | York Knights | 9 | 4 | 5 | 1 | 4 | 0 | 12 |
2002 | Domestic | Rochdale Hornets | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
2001 | Domestic | Rochdale Hornets | 24 | 22 | 2 | 20 | 1 | 0 | 82 |
2000 | Domestic | Rochdale Hornets | 28 | 21 | 7 | 15 | 4 | 0 | 68 |
1999 | Domestic | Rochdale Hornets | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
1998 | Domestic | Oldham | 8 | 1 | 7 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Dec 1999 | Oldham | 23-20 | Rochdale Hornets | 9 | 1 | 0 | 0 | 4 |
02 Jan 2000 | Rochdale Hornets | 14-42 | Leigh Centurions | 9 | 0 | 0 | 0 | 0 |
09 Jan 2000 | Lancashire Lynx | 22-38 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
23 Jan 2000 | Rochdale Hornets | 24-14 | York | 14 | 0 | 0 | 0 | 0 |
30 Jan 2000 | Rochdale Hornets | 66-6 | Army | 14 | 0 | 0 | 0 | 0 |
06 Feb 2000 | Swinton Lions | 34-16 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
13 Feb 2000 | Rochdale Hornets | 30-14 | Oldham | 14 | 0 | 0 | 0 | 0 |
27 Feb 2000 | Hull FC | 82-10 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
01 Mar 2000 | Rochdale Hornets | 8-34 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
05 Mar 2000 | Barrow Border Raiders | 32-14 | Rochdale Hornets | 9 | 1 | 0 | 0 | 4 |
12 Mar 2000 | Rochdale Hornets | 32-28 | Workington Town | 9 | 1 | 0 | 0 | 4 |
19 Mar 2000 | Batley Bulldogs | 24-12 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
26 Mar 2000 | Rochdale Hornets | 26-38 | Hull Kingston Rovers | 9 | 1 | 0 | 0 | 4 |
02 Apr 2000 | Keighley Cougars | 26-14 | Rochdale Hornets | 9 | 1 | 0 | 0 | 4 |
09 Apr 2000 | Rochdale Hornets | 18-20 | Doncaster Dragons | 9 | 1 | 0 | 0 | 4 |
16 Apr 2000 | Rochdale Hornets | 31-16 | Featherstone Rovers | 9 | 1 | 0 | 0 | 4 |
21 Apr 2000 | Rochdale Hornets | 12-13 | Oldham | 9 | 1 | 0 | 0 | 4 |
24 Apr 2000 | Leigh Centurions | 42-10 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
01 May 2000 | Dewsbury Rams | 26-2 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
07 May 2000 | Sheffield Eagles | 19-22 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
10 May 2000 | Rochdale Hornets | 24-16 | Hunslet Hawks | 16 | 1 | 0 | 0 | 4 |
14 May 2000 | Rochdale Hornets | 50-8 | Lancashire Lynx | 13 | 2 | 0 | 0 | 8 |
21 May 2000 | Widnes Vikings | 38-10 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
26 May 2000 | York | 22-42 | Rochdale Hornets | 17 | 0 | 0 | 0 | 0 |
29 May 2000 | Rochdale Hornets | 21-32 | Swinton Lions | 13 | 0 | 0 | 0 | 0 |
18 Jun 2000 | Workington Town | 22-8 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
25 Jun 2000 | Rochdale Hornets | 33-20 | Batley Bulldogs | 9 | 3 | 0 | 0 | 12 |
02 Jul 2000 | Hunslet Hawks | 19-24 | Rochdale Hornets | 9 | 1 | 4 | 0 | 12 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 15 | 8 | 18 | 0 | 68 | |
Domestic | League 2 | 83 | 49 | 9 | 0 | 214 | |
Domestic | League 2 Qualifiers | 4 | 1 | 3 | 0 | 10 | |
Domestic | League 3 | 73 | 24 | 127 | 4 | 354 | |
Domestic | National League Cup | 37 | 11 | 25 | 3 | 97 | |
Domestic | Play-offs League 2 | 3 | 3 | 0 | 0 | 12 | |