Mark Aston

Mark Richard Aston

Born: 27 Sep 1967

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 21
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 12
Drops in a Game: 2
Points in a Game: 28

Related To
Father of Cory Aston

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0
International Total
1 0 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 1 3 0 0 0 0
Representative Total
4 1 3 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 389 354 35 54 940 46 2,142
Featherstone Rovers 35 34 1 6 85 2 196
Club Total 424 388 36 60 1,025 48 2,338
Grand Total 429 389 40 60 1,025 48 2,338

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91International Great Britain 1 0 1 0 0 0 0
1992Representative Great Britain 4 1 3 0 0 0 0
2004Domestic Sheffield Eagles 5 2 3 0 1 0 2
2003Domestic Sheffield Eagles 20 14 6 2 5 2 20
2002Domestic Sheffield Eagles 3 2 1 0 0 0 0
2001Domestic Sheffield Eagles 21 9 12 1 0 0 4
2000Domestic Sheffield Eagles 11 8 3 0 6 1 13
1999Domestic Sheffield Eagles 16 14 2 1 42 2 90
1998Domestic Sheffield Eagles 20 17 3 2 72 3 155
1997Domestic Sheffield Eagles 31 31 0 5 114 1 249
1996Domestic Sheffield Eagles 22 21 1 2 87 1 183
1995-96Domestic Sheffield Eagles 8 8 0 1 25 2 56
1995-96Domestic Featherstone Rovers 6 6 0 1 0 0 4
1994-95Domestic Featherstone Rovers 29 28 1 5 85 2 192
1993-94Domestic Sheffield Eagles 35 35 0 14 118 5 297
1992-93Domestic Sheffield Eagles 31 30 1 4 59 3 137
1991-92Domestic Sheffield Eagles 32 31 1 2 98 6 210
1990-91Domestic Sheffield Eagles 22 22 0 6 58 2 142
1989-90Domestic Sheffield Eagles 29 29 0 1 94 5 197
1988-89Domestic Sheffield Eagles 36 36 0 6 135 13 307
1987-88Domestic Sheffield Eagles 18 16 2 0 0 0 0
1986-87Domestic Sheffield Eagles 22 22 0 7 26 0 80
1985-86Domestic Sheffield Eagles 7 7 0 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Leigh Centurions18-62Sheffield Eagles7 1 9 0 22
23 Feb 1997 Warrington Wolves31-18Sheffield Eagles7 1 3 0 10
16 Mar 1997 Sheffield Eagles4-18Paris Saint-Germain7 0 2 0 4
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles7 0 4 0 8
28 Mar 1997 Sheffield Eagles32-18Warrington Wolves7 1 4 0 12
31 Mar 1997 St. Helens32-12Sheffield Eagles7 0 2 0 4
06 Apr 1997 Sheffield Eagles42-20Castleford Tigers7 1 7 0 18
11 Apr 1997 Salford Reds17-16Sheffield Eagles7 0 2 0 4
20 Apr 1997 Sheffield Eagles18-30Leeds Rhinos7 0 3 0 6
27 Apr 1997 Bradford Bulls54-10Sheffield Eagles7 0 3 0 6
11 May 1997 Sheffield Eagles14-18Oldham Bears7 0 1 0 2
17 May 1997 Paris Saint-Germain16-32Sheffield Eagles7 0 6 0 12
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox7 1 4 0 12
26 May 1997 Warrington Wolves12-38Sheffield Eagles7 0 7 0 14
30 May 1997 London Broncos32-12Sheffield Eagles7 0 2 0 4
14 Jun 1997 Sheffield Eagles26-22Perth Reds7 0 5 0 10
20 Jun 1997 Sheffield Eagles4-40Hunter Mariners7 0 2 0 4
29 Jun 1997 Wigan Warriors58-2Sheffield Eagles7 0 1 0 2
02 Jul 1997 Sheffield Eagles14-12St. Helens7 0 3 0 6
06 Jul 1997 Oldham Bears20-21Sheffield Eagles7 0 4 1 9
13 Jul 1997 Sheffield Eagles8-50London Broncos7 0 0 0 0
19 Jul 1997 Perth Reds48-12Sheffield Eagles7 0 2 0 4
02 Aug 1997 Hunter Mariners58-12Sheffield Eagles7 0 2 0 4
10 Aug 1997 Sheffield Eagles24-22Wigan Warriors7 0 6 0 12
16 Aug 1997 Sheffield Eagles12-32Bradford Bulls7 0 2 0 4
22 Aug 1997 Leeds Rhinos22-24Sheffield Eagles7 0 4 0 8
25 Aug 1997 Sheffield Eagles30-12Salford Reds7 0 5 0 10
31 Aug 1997 Castleford Tigers12-10Sheffield Eagles7 0 2 0 4
05 Sep 1997 Sheffield Eagles26-16Warrington Wolves7 0 5 0 10
14 Sep 1997 London Broncos16-58Sheffield Eagles7 0 11 0 22
21 Sep 1997 Wigan Warriors22-10Sheffield Eagles7 0 1 0 2

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International World Cup 1989-92 1 0 0 0 0
Representative Great Britain Tour 4 0 0 0 0
Domestic 2nd Division Premiership 4 1 13 2 32
Domestic Challenge Cup 29 8 117 5 271
Domestic League 197 33 591 22 1336
Domestic League 2 128 12 195 13 451
Domestic League 2 Qualifiers 3 0 0 0 0
Domestic League 3 17 2 5 1 19
Domestic League Cup 16 1 27 2 60
Domestic National League Cup 4 0 1 0 2
Domestic Play-offs League 3 2 0 0 1 1
Domestic PR Play-off L2 1 0 0 0 0
Domestic Prem Div 3 0 23 0 46
Domestic Premiership 5 0 23 0 46
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 4 0 11 0 22
Domestic Yorkshire Cup 10 3 19 2 52

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.