Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rochdale Hornets | 47 | 37 | 10 | 2 | 0 | 0 | 8 |
Oldham | 14 | 10 | 4 | 0 | 0 | 0 | 0 |
Keighley Cougars | 12 | 8 | 4 | 1 | 0 | 0 | 4 |
Chorley/Blackpool | 11 | 5 | 6 | 0 | 0 | 0 | 0 |
Batley Bulldogs | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Club Total | 93 | 69 | 24 | 3 | 0 | 0 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2010 | Domestic | Chorley/Blackpool | 11 | 5 | 6 | 0 | 0 | 0 | 0 |
2009 | Domestic | Rochdale Hornets | 18 | 14 | 4 | 0 | 0 | 0 | 0 |
2008 | Domestic | Rochdale Hornets | 25 | 22 | 3 | 1 | 0 | 0 | 4 |
2007 | Domestic | Batley Bulldogs | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2006 | Domestic | Oldham | 14 | 10 | 4 | 0 | 0 | 0 | 0 |
2001 | Domestic | Keighley Cougars | 12 | 8 | 4 | 1 | 0 | 0 | 4 |
2000 | Domestic | Rochdale Hornets | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
1999 | Domestic | Rochdale Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2007 | Batley Bulldogs | 6-49 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
18 Feb 2007 | Rochdale Hornets | 29-30 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
25 Feb 2007 | Batley Bulldogs | 16-18 | Hunslet Hawks | 10 | 0 | 0 | 0 | 0 |
30 Mar 2007 | St. Helens | 78-14 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
06 Apr 2007 | Dewsbury Rams | 16-24 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
22 Apr 2007 | Widnes Vikings | 62-6 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
03 Jun 2007 | Doncaster | 14-48 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
10 Jun 2007 | Batley Bulldogs | 8-58 | Halifax | 8 | 0 | 0 | 0 | 0 |
17 Jun 2007 | Rochdale Hornets | 38-14 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 32 | 2 | 0 | 0 | 8 | |
Domestic | League 2 Qualifiers | 5 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 35 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 14 | 0 | 0 | 0 | 0 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |