Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Catalans Dragons | 20 | 19 | 1 | 1 | 0 | 0 | 4 |
Club Total | 20 | 19 | 1 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2007 | Domestic | Catalans Dragons | 20 | 19 | 1 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Mar 2007 | Bradford Bulls | 22-29 | Catalans Dragons | 17 | 0 | 0 | 0 | 0 |
27 Apr 2007 | Leeds Rhinos | 54-8 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
05 May 2007 | Catalans Dragons | 28-32 | Harlequins | 9 | 0 | 0 | 0 | 0 |
19 May 2007 | Catalans Dragons | 66-6 | Salford City Reds | 9 | 0 | 0 | 0 | 0 |
27 May 2007 | Wakefield Trinity Wildcats | 18-12 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
02 Jun 2007 | Catalans Dragons | 20-28 | Bradford Bulls | 9 | 0 | 0 | 0 | 0 |
10 Jun 2007 | Hull FC | 23-26 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
15 Jun 2007 | Wigan Warriors | 30-0 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
30 Jun 2007 | Catalans Dragons | 24-22 | Warrington Wolves | 9 | 0 | 0 | 0 | 0 |
07 Jul 2007 | Harlequins | 30-22 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
14 Jul 2007 | Catalans Dragons | 20-22 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
21 Jul 2007 | Catalans Dragons | 18-34 | Hull FC | 9 | 1 | 0 | 0 | 4 |
29 Jul 2007 | Wigan Warriors | 24-37 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
05 Aug 2007 | Huddersfield Giants | 42-22 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
11 Aug 2007 | Catalans Dragons | 21-0 | St. Helens | 9 | 0 | 0 | 0 | 0 |
19 Aug 2007 | Warrington Wolves | 22-18 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
25 Aug 2007 | St. Helens | 30-8 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
01 Sep 2007 | Catalans Dragons | 38-20 | Wakefield Trinity Wildcats | 9 | 0 | 0 | 0 | 0 |
09 Sep 2007 | Bradford Bulls | 40-8 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
15 Sep 2007 | Catalans Dragons | 30-14 | Harlequins | 9 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League | 17 | 1 | 0 | 0 | 4 | |