David Highton

David Highton

Born: 31 Jan 1980

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 8
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

National League One 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 48 24 24 2 0 0 8
Salford Red Devils 45 8 37 12 0 0 48
Warrington Wolves 35 21 14 2 0 0 8
Leigh Leopards 4 2 2 2 0 0 8
Club Total 132 55 77 18 0 0 72
Grand Total 133 55 78 18 0 0 72

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003Representative National League One 1 0 1 0 0 0 0
2005Domestic London Broncos 25 19 6 1 0 0 4
2004Domestic London Broncos 23 5 18 1 0 0 4
2003Domestic Salford Red Devils 36 4 32 10 0 0 40
2002Domestic Salford Red Devils 9 4 5 2 0 0 8
2002Domestic Leigh Leopards 4 2 2 2 0 0 8
2001Domestic Warrington Wolves 12 12 0 0 0 0 0
2000Domestic Warrington Wolves 9 0 9 0 0 0 0
1999Domestic Warrington Wolves 8 3 5 1 0 0 4
1998Domestic Warrington Wolves 6 6 0 1 0 0 4

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Aug 1998 Warrington Wolves14-23London Broncos1 1 0 0 4
30 Aug 1998 Warrington Wolves24-10Hull Sharks9 0 0 0 0
06 Sep 1998 Warrington Wolves36-8Huddersfield Giants9 0 0 0 0
13 Sep 1998 Bradford Bulls36-8Warrington Wolves9 0 0 0 0
18 Sep 1998 Sheffield Eagles35-6Warrington Wolves9 0 0 0 0
27 Sep 1998 Warrington Wolves24-30Wigan Warriors9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative New Zealand Residents tour 1 0 0 0 0
Domestic Challenge Cup 10 0 0 0 0
Domestic League 85 6 0 0 24
Domestic League 2 22 6 0 0 24
Domestic National League Cup 12 6 0 0 24
Domestic Play-offs 1 0 0 0 0
Domestic Play-offs League 2 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.