Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 9 | 9 | 0 | 2 | 0 | 0 | 8 |
Papua New Guinea (NRL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 10 | 10 | 0 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Bramley | 18 | 15 | 3 | 3 | 0 | 0 | 12 |
Warrington Wolves | 16 | 10 | 6 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 15 | 15 | 0 | 10 | 0 | 0 | 40 |
Oldham | 9 | 9 | 0 | 1 | 0 | 0 | 4 |
Club Total | 58 | 49 | 9 | 16 | 0 | 0 | 64 |
Grand Total | 69 | 60 | 9 | 18 | 0 | 0 | 72 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | International | Papua New Guinea | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1998 | International | Papua New Guinea | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
1996 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | Representative | Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Domestic | Sheffield Eagles | 15 | 15 | 0 | 10 | 0 | 0 | 40 |
2002 | Domestic | Warrington Wolves | 15 | 10 | 5 | 2 | 0 | 0 | 8 |
2001 | Domestic | Warrington Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | Domestic | Oldham | 9 | 9 | 0 | 1 | 0 | 0 | 4 |
1999 | Domestic | Bramley | 18 | 15 | 3 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Dec 1999 | Oldham | 23-20 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
02 Jan 2000 | Swinton Lions | 18-23 | Oldham | 13 | 0 | 0 | 0 | 0 |
09 Jan 2000 | Oldham | 26-22 | Whitehaven Warriors | 13 | 0 | 0 | 0 | 0 |
16 Jan 2000 | Barrow Border Raiders | 19-16 | Oldham | 13 | 1 | 0 | 0 | 4 |
23 Jan 2000 | Oldham | 30-17 | Workington Town | 13 | 0 | 0 | 0 | 0 |
06 Feb 2000 | Doncaster Dragons | 26-16 | Oldham | 13 | 0 | 0 | 0 | 0 |
08 Feb 2000 | Oldham | 44-0 | Wigan St. Judes | 6 | 0 | 0 | 0 | 0 |
13 Feb 2000 | Rochdale Hornets | 30-14 | Oldham | 6 | 0 | 0 | 0 | 0 |
20 Feb 2000 | Leigh Centurions | 28-10 | Oldham | 13 | 0 | 0 | 0 | 0 |
07 Oct 2000 | Australia | 82-0 | Papua New Guinea | 13 | 0 | 0 | 0 | 0 |
28 Oct 2000 | France | 20-23 | Papua New Guinea | 13 | 0 | 0 | 0 | 0 |
02 Nov 2000 | Papua New Guinea | 16-0 | South Africa | 13 | 0 | 0 | 0 | 0 |
06 Nov 2000 | Papua New Guinea | 30-22 | Tonga | 13 | 0 | 0 | 0 | 0 |
12 Nov 2000 | Wales | 22-8 | Papua New Guinea | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)6 | 3 | 0 | 0 | 0 | 0 | |
International | PNG 50th Anniversary Tournament 1998 | 3 | 2 | 0 | 0 | 8 | |
International | World Cup 2000 | 4 | 0 | 0 | 0 | 0 | |
Representative | Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League | 14 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 25 | 4 | 0 | 0 | 16 | |
Domestic | League 3 | 12 | 8 | 0 | 0 | 32 | |
Domestic | Play-offs League 3 | 2 | 2 | 0 | 0 | 8 | |
Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |