Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Cornwall | 46 | 30 | 16 | 1 | 0 | 0 | 4 |
Club Total | 46 | 30 | 16 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Cornwall | 19 | 6 | 13 | 0 | 0 | 0 | 0 |
2023 | Domestic | Cornwall | 19 | 18 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Cornwall | 8 | 6 | 2 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Feb 2024 | Cornwall | 10-18 | York Acorn | 14 | 0 | 0 | 0 | 0 |
17 Mar 2024 | Keighley Cougars | 56-12 | Cornwall | 14 | 0 | 0 | 0 | 0 |
24 Mar 2024 | Cornwall | 16-40 | North Wales Crusaders | 15 | 0 | 0 | 0 | 0 |
14 Apr 2024 | Oldham | 46-10 | Cornwall | 17 | 0 | 0 | 0 | 0 |
21 Apr 2024 | Cornwall | 6-72 | Midlands Hurricanes | 13 | 0 | 0 | 0 | 0 |
28 Apr 2024 | Workington Town | 52-18 | Cornwall | 13 | 0 | 0 | 0 | 0 |
05 May 2024 | Rochdale Hornets | 56-24 | Cornwall | 13 | 0 | 0 | 0 | 0 |
12 May 2024 | Midlands Hurricanes | 22-24 | Cornwall | 17 | 0 | 0 | 0 | 0 |
19 May 2024 | Cornwall | 0-42 | Oldham | 13 | 0 | 0 | 0 | 0 |
26 May 2024 | Hunslet | 42-16 | Cornwall | 14 | 0 | 0 | 0 | 0 |
02 Jun 2024 | Cornwall | 30-6 | Newcastle Thunder | (18) | 0 | 0 | 0 | 0 |
16 Jun 2024 | Cornwall | 14-38 | Rochdale Hornets | (18) | 0 | 0 | 0 | 0 |
23 Jun 2024 | Cornwall | 0-26 | Keighley Cougars | 17 | 0 | 0 | 0 | 0 |
30 Jun 2024 | Cornwall | 10-16 | North Wales Crusaders | 17 | 0 | 0 | 0 | 0 |
21 Jul 2024 | Cornwall | 8-30 | Workington Town | 13 | 0 | 0 | 0 | 0 |
28 Jul 2024 | Newcastle Thunder | 34-44 | Cornwall | 14 | 0 | 0 | 0 | 0 |
04 Aug 2024 | Rochdale Hornets | 46-32 | Cornwall | 14 | 0 | 0 | 0 | 0 |
10 Aug 2024 | Cornwall | 26-33 | Hunslet | 14 | 0 | 0 | 0 | 0 |
18 Aug 2024 | Cornwall | 6-18 | Midlands Hurricanes | 14 | 0 | 0 | 0 | 0 |
25 Aug 2024 | Oldham | 72-0 | Cornwall | 13 | 0 | 0 | 0 | 0 |
01 Sep 2024 | North Wales Crusaders | 40-10 | Cornwall | 16 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 44 | 1 | 0 | 0 | 4 | |