Paul Deacon

Paul Deacon

Born: 13 Feb 1979

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 15
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 3
Points in a Game: 28

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 7 7 0 2 0 0 8
Great Britain 11 10 1 2 9 0 26
International Total
18 17 1 4 9 0 34

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0
Lancashire 4 3 1 2 6 0 20
Representative Total
5 3 2 2 6 0 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 326 280 46 75 1,140 25 2,605
Wigan Warriors 49 36 13 5 17 0 54
Oldham 4 1 3 0 0 0 0
Club Total 379 317 62 80 1,157 25 2,659
Grand Total 402 337 65 86 1,172 25 2,713

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005International Great Britain 3 3 0 1 3 0 10
2003International Great Britain 3 2 1 0 6 0 12
2002International Great Britain 3 3 0 0 0 0 0
2001International England 1 1 0 0 0 0 0
2001International Great Britain 2 2 0 1 0 0 4
2000International England 4 4 0 1 0 0 4
1999International England 2 2 0 1 0 0 4
2003Representative Great Britain 1 0 1 0 0 0 0
2003Representative Lancashire 1 1 0 0 0 0 0
2002Representative Lancashire 2 1 1 0 6 0 12
2001Representative Lancashire 1 1 0 2 0 0 8
2011Domestic Wigan Warriors 29 23 6 4 17 0 50
2010Domestic Wigan Warriors 20 13 7 1 0 0 4
2009Domestic Bradford Bulls 24 24 0 3 91 3 197
2008Domestic Bradford Bulls 20 20 0 3 89 1 191
2007Domestic Bradford Bulls 25 25 0 5 112 0 244
2006Domestic Bradford Bulls 30 30 0 7 124 1 277
2005Domestic Bradford Bulls 33 33 0 12 168 5 389
2004Domestic Bradford Bulls 29 29 0 8 124 2 282
2003Domestic Bradford Bulls 34 34 0 10 173 3 389
2002Domestic Bradford Bulls 30 29 1 6 155 2 336
2001Domestic Bradford Bulls 31 11 20 6 29 4 86
2000Domestic Bradford Bulls 27 17 10 9 23 3 85
1999Domestic Bradford Bulls 30 16 14 2 48 1 105
1998Domestic Bradford Bulls 13 12 1 4 4 0 24
1997Domestic Oldham 4 1 3 0 0 0 0

Matches In 2006

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 2006 Wakefield Trinity Wildcats14-20Bradford Bulls7 0 4 0 8
18 Feb 2006 Bradford Bulls18-18Harlequins7 0 3 0 6
24 Feb 2006 Bradford Bulls34-4Salford City Reds7 0 4 0 8
04 Mar 2006 Catalans Dragons18-50Bradford Bulls7 0 7 0 14
10 Mar 2006 Bradford Bulls18-12Hull FC7 0 1 0 2
17 Mar 2006 St. Helens38-16Bradford Bulls7 0 2 0 4
01 Apr 2006 Bradford Bulls23-12Hull FC7 0 3 1 7
08 Apr 2006 Bradford Bulls18-22Warrington Wolves7 0 1 0 2
13 Apr 2006 Leeds Rhinos18-20Bradford Bulls7 0 2 0 4
18 Apr 2006 Bradford Bulls52-18Huddersfield Giants7 1 8 0 20
23 Apr 2006 Warrington Wolves27-4Bradford Bulls7 0 0 0 0
13 May 2006 Harlequins16-58Bradford Bulls7 0 9 0 18
20 May 2006 St. Helens42-18Bradford Bulls7 0 3 0 6
26 May 2006 Bradford Bulls0-30Leeds Rhinos7 0 0 0 0
11 Jun 2006 Castleford Tigers26-26Bradford Bulls7 1 3 0 10
16 Jun 2006 Bradford Bulls20-18St. Helens7 2 4 0 16
23 Jun 2006 Bradford Bulls42-16Huddersfield Giants7 0 7 0 14
30 Jun 2006 Salford City Reds17-16Bradford Bulls7 0 2 0 4
07 Jul 2006 Leeds Rhinos26-24Bradford Bulls7 0 4 0 8
14 Jul 2006 Bradford Bulls30-16Catalans Dragons7 0 5 0 10
21 Jul 2006 Wakefield Trinity Wildcats20-42Bradford Bulls7 0 7 0 14
04 Aug 2006 Bradford Bulls50-22Warrington Wolves7 0 7 0 14
12 Aug 2006 Harlequins28-26Bradford Bulls7 1 3 0 10
18 Aug 2006 Bradford Bulls48-10Castleford Tigers7 0 6 0 12
01 Sep 2006 Wigan Warriors38-16Bradford Bulls7 0 2 0 4
08 Sep 2006 Bradford Bulls12-20Wakefield Trinity Wildcats7 0 2 0 4
17 Sep 2006 Huddersfield Giants30-42Bradford Bulls7 0 7 0 14
23 Sep 2006 Bradford Bulls52-6Salford City Reds7 0 8 0 16
30 Sep 2006 Bradford Bulls40-24Warrington Wolves7 2 8 0 24
06 Oct 2006 Hull FC19-12Bradford Bulls7 0 2 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 1 0 0 0 0
International International (Test) 8 1 6 0 16
International International (Test)8 2 1 0 0 4
International Tri Nations 2005 3 1 3 0 10
International World Cup 2000 4 1 0 0 4
Representative County match 4 2 6 0 20
Representative New Zealand Residents tour 1 0 0 0 0
Domestic Challenge Cup 30 4 103 1 223
Domestic League 321 73 982 21 2277
Domestic Play-offs 25 3 61 2 136
Domestic Premiership 1 0 0 0 0
Domestic World Club Challenge 2 0 11 1 23

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.