Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
York Acorn | 6 | 0 | 6 | 2 | 0 | 0 | 8 |
Siddal | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Rochdale Mayfield | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
Wests Warriors | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
Hunslet ARLFC | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Royal Navy | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Lock Lane | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Leigh Miners | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hunslet Club Parkside | 3 | 0 | 3 | 2 | 0 | 0 | 8 |
Wath Brow Hornets | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
Stanningley | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Orrell St. James | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pilkington Recreation | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
West Hull | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
West Bowling | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Westgate Common | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
London Chargers | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Hammersmith Hill Hoists | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brentwood Eels | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Great Britain Police | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Royal Air Force | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thatto Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dublin City Exiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wath Brow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thornhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Army | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saddleworth Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NDLB/Hull Dockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myton Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ince Rose Bridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Heworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fryston | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Halton Simms Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Total | 69 | 0 | 69 | 7 | 0 | 0 | 28 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | York Acorn | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
2024 | Domestic | Thatto Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Domestic | Wath Brow Hornets | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
2024 | Domestic | Siddal | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Domestic | West Hull | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Domestic | Wests Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hunslet ARLFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Domestic | Hammersmith Hill Hoists | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Lock Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Myton Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | NDLB/Hull Dockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Pilkington Recreation | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Westgate Common | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Rochdale Mayfield | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
2023 | Domestic | Royal Navy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Leigh Miners | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Saddleworth Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Siddal | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Ince Rose Bridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Heworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Stanningley | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Fryston | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Wests Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Brentwood Eels | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | London Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Wath Brow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Hunslet ARLFC | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | Domestic | York Acorn | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Orrell St. James | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Dublin City Exiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Royal Air Force | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Great Britain Police | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | West Bowling | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | Domestic | Wath Brow Hornets | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Pilkington Recreation | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Leigh Miners | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Hunslet Club Parkside | 3 | 0 | 3 | 2 | 0 | 0 | 8 |
2022 | Domestic | Lock Lane | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Army | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | London Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Rochdale Mayfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Royal Navy | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Domestic | York Acorn | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Siddal | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Wests Warriors | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
2022 | Domestic | West Hull | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Stanningley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Domestic | Thornhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | Domestic | Halton Simms Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Halton Simms Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Halton Simms Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Feb 2023 | Royal Air Force | 10-12 | York Acorn | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Wests Warriors | 18-14 | London Chargers | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Lock Lane | 22-30 | West Bowling | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Orrell St. James | 68-14 | Dublin City Exiles | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Brentwood Eels | 4-58 | Wath Brow | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Royal Air Force | 10-12 | York Acorn | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Fryston Warriors | 12-28 | Stanningley | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Orrell St. James | 68-14 | Dublin City Exiles | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Siddal | 14-8 | West Hull | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Saddleworth Rangers | 4-18 | Thatto Heath Crusaders | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | North Wales Crusaders | 70-0 | Royal Navy | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Cornwall | 14-20 | Rochdale Mayfield | 16 | 1 | 0 | 0 | 4 |
25 Feb 2023 | Hunslet ARLFC | 66-0 | Pilkington Recreation | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Wests Warriors | 18-14 | London Chargers | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Myton Warriors | 22-34 | Leigh Miners Welfare | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Lock Lane | 22-30 | West Bowling | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Myton Warriors | 22-34 | Leigh Miners Welfare | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Fryston Warriors | 12-28 | Stanningley | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Brentwood Eels | 4-58 | Wath Brow | 16 | 0 | 0 | 0 | 0 |
25 Feb 2023 | Hunslet ARLFC | 66-0 | Pilkington Recreation | 16 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Great Britain Police | 18-22 | Westgate Common | 16 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Great Britain Police | 18-22 | Westgate Common | 16 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Hull Dockers | 4-50 | Midlands Hurricanes | 16 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Workington Town | 68-6 | Ince Rose Bridge | 16 | 0 | 0 | 0 | 0 |
26 Feb 2023 | Hunslet | 68-6 | Heworth | 16 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Orrell St. James | 12-19 | Midlands Hurricanes | 16 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Westgate Common | 12-15 | Hunslet ARLFC | 16 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Westgate Common | 12-15 | Hunslet ARLFC | 16 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Wests Warriors | 4-80 | Widnes Vikings | 16 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Leigh Miners Rangers | 10-38 | Rochdale Mayfield | 16 | 0 | 0 | 0 | 0 |
12 Mar 2023 | Bradford Bulls | 62-6 | York Acorn | 16 | 0 | 0 | 0 | 0 |
12 Mar 2023 | York Knights | 52-12 | West Bowling | 16 | 0 | 0 | 0 | 0 |
12 Mar 2023 | Batley Bulldogs | 60-0 | Wath Brow Hornets | 16 | 0 | 0 | 0 | 0 |
12 Mar 2023 | Stanningley | 16-58 | Newcastle Thunder | 16 | 0 | 0 | 0 | 0 |
12 Mar 2023 | Siddal | 12-34 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
01 Apr 2023 | Rochdale Mayfield | 12-22 | Newcastle Thunder | 16 | 0 | 0 | 0 | 0 |
02 Apr 2023 | Hunslet ARLFC | 6-80 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 69 | 7 | 0 | 0 | 28 | |