Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Gloucestershire All Golds | 24 | 24 | 0 | 6 | 0 | 0 | 24 |
London Skolars | 23 | 22 | 1 | 13 | 0 | 0 | 52 |
Club Total | 47 | 46 | 1 | 19 | 0 | 0 | 76 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | London Skolars | 23 | 22 | 1 | 13 | 0 | 0 | 52 |
2016 | Domestic | Gloucestershire All Golds | 24 | 24 | 0 | 6 | 0 | 0 | 24 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Feb 2016 | Coventry Bears | 24-48 | Gloucestershire All Golds | 3 | 1 | 0 | 0 | 4 |
28 Feb 2016 | North Wales Crusaders | 36-40 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
06 Mar 2016 | Doncaster | 40-8 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
16 Mar 2016 | Gloucestershire All Golds | 44-22 | South Wales Scorpions | 3 | 0 | 0 | 0 | 0 |
19 Mar 2016 | Toulouse Olympique | 62-28 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
25 Mar 2016 | Gloucestershire All Golds | 28-29 | Coventry Bears | 3 | 0 | 0 | 0 | 0 |
03 Apr 2016 | Gloucestershire All Golds | 36-28 | Newcastle Thunder | 3 | 1 | 0 | 0 | 4 |
10 Apr 2016 | Rochdale Hornets | 38-16 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
17 Apr 2016 | Keighley Cougars | 42-18 | Gloucestershire All Golds | 5 | 0 | 0 | 0 | 0 |
24 Apr 2016 | Gloucestershire All Golds | 18-21 | Newcastle Thunder | 3 | 0 | 0 | 0 | 0 |
01 May 2016 | York City Knights | 58-14 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
22 May 2016 | Gloucestershire All Golds | 18-26 | Hunslet Hawks | 3 | 1 | 0 | 0 | 4 |
28 May 2016 | Toulouse Olympique | 48-16 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
05 Jun 2016 | Gloucestershire All Golds | 16-52 | Barrow Raiders | 2 | 0 | 0 | 0 | 0 |
12 Jun 2016 | Hemel Stags | 18-48 | Gloucestershire All Golds | 3 | 1 | 0 | 0 | 4 |
19 Jun 2016 | Gloucestershire All Golds | 18-30 | North Wales Crusaders | 3 | 0 | 0 | 0 | 0 |
26 Jun 2016 | York City Knights | 56-12 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
03 Jul 2016 | Gloucestershire All Golds | 22-23 | London Skolars | 3 | 0 | 0 | 0 | 0 |
10 Jul 2016 | Oxford | 34-52 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
31 Jul 2016 | Gloucestershire All Golds | 26-28 | Oxford | 2 | 0 | 0 | 0 | 0 |
14 Aug 2016 | Gloucestershire All Golds | 74-18 | Hemel Stags | 3 | 1 | 0 | 0 | 4 |
21 Aug 2016 | Coventry Bears | 33-20 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
03 Sep 2016 | North Wales Crusaders | 18-4 | Gloucestershire All Golds | 3 | 0 | 0 | 0 | 0 |
10 Sep 2016 | Gloucestershire All Golds | 33-18 | South Wales Scorpions | 3 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 5 | 3 | 0 | 0 | 12 | |
Domestic | League 1 Shield | 11 | 7 | 0 | 0 | 28 | |
Domestic | League 3 | 27 | 9 | 0 | 0 | 36 | |
Domestic | Shield League 1 Play-offs | 1 | 0 | 0 | 0 | 0 | |