John Henderson

John Henderson

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 6
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumberland 8 8 0 0 0 0 0
Great Britain 11 11 0 1 0 0 3
Great Britain Reds 1 1 0 0 0 0 0
Representative Total
20 20 0 1 0 0 3
Grand Total 21 21 0 1 0 0 3

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1953-54International England 1 1 0 0 0 0 0
1957-58Representative Cumberland 2 2 0 0 0 0 0
1955-56Representative Cumberland 2 2 0 0 0 0 0
1954-55Representative Cumberland 1 1 0 0 0 0 0
1954Representative Great Britain 11 11 0 1 0 0 3
1953-54Representative Great Britain Reds 1 1 0 0 0 0 0
1953-54Representative Cumberland 2 2 0 0 0 0 0
1951-52Representative Cumberland 1 1 0 0 0 0 0

Matches In 1954

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 May 1954 Western Division11-29Great Britain8 0 0 0 0
26 May 1954 Riverina26-36Great Britain8 0 0 0 0
29 May 1954 Sydney32-25Great Britain8 1 0 0 3
14 Jun 1954 Brisbane4-34Great Britain10 0 0 0 0
19 Jun 1954 Queensland32-34Great Britain8 0 0 0 0
20 Jun 1954 Wide Bay14-60Great Britain8 0 0 0 0
29 Jun 1954 Central Queensland13-21Great Britain8 0 0 0 0
04 Jul 1954 Toowoomba14-25Great Britain10 0 0 0 0
07 Jul 1954 North Coast14-44Great Britain8 0 0 0 0
10 Jul 1954 New South Wales17-6Great Britain12 0 0 0 0
21 Jul 1954 New Zealand Māori4-14Great Britain10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1953-54 1 0 0 0 0
Representative County Championship 8 0 0 0 0
Representative Great Britain Tour 11 1 0 0 3
Representative Tour trial 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.