Team by Season



Games Played 2018

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2018

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Agoro, Mo 29.01.1993 2 2 0 0 0 0 0 227 144 0 0 576
Brown, Alex 28.08.1987 2 2 0 1 0 0 4 235 121 0 0 484
Brown, Joe 24.04.1987 2 2 0 0 0 0 0 318 67 0 0 268
Bryan, Lamont 12.04.1988 2 2 0 1 0 0 4 236 65 0 0 260
Caro, Omari 07.03.1991 2 2 0 0 0 0 0 127 85 10 0 360
Coleman, Jy-Mel 13.10.1988 2 2 0 0 9 0 18 195 52 182 7 579
Farrell, Joel 15.03.1994 2 2 0 1 0 0 4 237 74 4 0 304
Golding, Ashton 04.09.1996 2 2 0 1 0 0 4 171 35 14 0 168
Jones-Bishop, Aaron 18.01.1990 2 2 0 0 0 0 0 83 37 2 0 152
Jones-Bishop, Ben 24.08.1988 2 2 0 2 0 0 8 359 223 3 0 898
Magrin, Jon 08.10.1994 2 2 0 1 0 0 4 126 8 0 0 32
McKain, Khamisi 17.10.1985 2 0 2 0 0 0 0 9 0 0 0 0
Ogden, Jacob 23.01.1998 1 0 1 1 0 0 4 78 17 0 0 68
Peltier, Ross 24.04.1992 2 0 2 0 0 0 0 152 38 0 0 152
Thomas, Danny 21.12.1983 1 1 0 1 0 0 4 81 23 1 2 96
Thompson, Marvin 08.06.1989 1 0 1 0 0 0 0 12 0 1 0 2
Tomlinson, Keenen 22.05.1997 2 2 0 0 0 0 0 117 18 0 0 72
Wade, Renaldo 2 0 2 0 0 0 0 8 2 0 0 8
Woodburn-Hall, James 02.02.1995 1 1 0 0 0 0 0 201 85 10 2 362

Tries

Goals

 

Drop Goals

Points