Team by Season



Games Played 1997

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 1997

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bell, Glenn 23.06.1965 1 1 0 0 0 0 0 66 12 0 0 48
Carr, Paul 13.05.1967 1 1 0 0 0 0 0 199 98 0 1 393
Christie, Gary 23.01.1972 1 1 0 1 0 0 4 111 42 0 0 168
Crowther, Matt 06.05.1974 1 1 0 1 2 0 8 143 64 261 0 778
Dixon, Mike 06.04.1971 1 0 1 0 0 0 0 295 53 0 0 212
Duffy, John 02.07.1980 1 1 0 0 0 0 0 369 86 40 5 429
Duncan, Andrew 13.09.1972 1 0 1 0 0 0 0 13 3 0 0 12
Higgins, Iain 14.09.1976 1 0 1 0 0 0 0 111 33 2 0 136
Laughton, Dale 10.10.1970 1 1 0 0 0 0 0 236 15 0 0 60
Mardon, Nick 24.09.1971 1 1 0 0 0 0 0 25 5 0 0 20
McCarthy, Stuart 1 1 0 1 0 0 4 4 1 0 0 4
McKelvie, Danny 10.10.1969 1 0 1 0 0 0 0 137 20 0 0 80
McLaren, Jim 28.06.1972 1 1 0 0 0 0 0 21 8 7 0 46
Neill, Jon 19.12.1968 1 1 0 0 0 0 0 144 1 0 1 5
Russell, Danny 24.12.1969 1 1 0 1 0 0 4 185 69 0 0 276
Solomon, P J 17.08.1976 1 1 0 0 0 0 0 134 35 0 0 140
Veivers, Phil 25.05.1964 1 1 0 0 0 0 0 142 23 1 3 97

Tries

Goals

 

Drop Goals

Points