Team by Season



Games Played 2017

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2017

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bowden, Josh 14.01.1992 28 17 11 2 0 0 8 240 17 0 0 68
Connor, Jake 18.10.1994 32 23 9 11 33 0 110 254 75 212 8 732
Downs, Jack 10.11.1995 6 0 6 0 0 0 0 57 10 0 0 40
Ellis, Gareth 03.05.1981 18 15 3 3 0 0 12 408 82 2 0 332
Fash, Brad 24.01.1996 23 0 23 0 0 0 0 185 6 0 0 24
Fonua, Mahe 24.12.1992 30 30 0 16 0 0 64 148 64 0 0 256
Green, Chris 03.01.1990 23 6 17 1 0 0 4 194 20 0 0 80
Griffin, Josh 09.05.1990 29 24 5 3 0 0 12 301 130 112 0 744
Houghton, Danny 25.09.1988 28 28 0 3 0 0 12 454 57 0 0 228
Kelly, Albert 21.03.1991 29 29 0 20 0 1 81 118 67 3 2 276
Litten, Jez 10.03.1998 3 0 3 0 0 0 0 163 22 20 1 129
Manu, Sika 22.01.1987 32 31 1 2 0 0 8 131 20 0 0 80
Matongo, Masi 15.05.1996 9 0 9 0 0 0 0 87 5 0 0 20
Michaels, Steve 13.11.1987 22 21 1 10 0 0 40 78 31 0 0 124
Minichiello, Mark 30.01.1982 30 30 0 3 0 0 12 144 23 0 0 92
Rawsthorne, Nick 30.09.1995 3 3 0 2 2 0 12 92 61 27 0 298
Shaul, Jamie 01.07.1992 33 33 0 21 0 0 84 209 104 0 1 417
Sneyd, Marc 09.02.1991 30 30 0 7 117 4 266 341 45 1,131 51 2,493
Talanoa, Fetuli 23.11.1987 21 21 0 8 0 0 32 138 61 0 0 244
Taylor, Scott 27.02.1991 28 25 3 6 0 0 24 326 52 1 0 210
Thompson, Jordan 04.09.1991 28 11 17 1 0 0 4 355 61 0 0 244
Tuimavave, Carlos 10.01.1992 28 28 0 15 0 0 60 185 58 0 0 232
Turgut, Jansin 08.03.1996 20 8 12 3 0 0 12 63 12 0 0 48
Washbrook, Danny 18.09.1985 34 16 18 3 0 0 12 368 37 0 0 148
Watts, Liam 08.07.1990 28 26 2 4 0 0 16 378 30 0 0 120

Tries

Goals

 

Drop Goals

Points