Team by Season



Games Played 2012

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2012

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Akaidere, Jamaine 19.05.1991 8 8 0 4 0 0 16 19 15 1 0 62
Barber, Ed 26.04.1990 8 7 1 3 0 0 12 196 68 8 0 288
Barker, Dwayne 21.09.1983 14 14 0 2 0 0 8 128 38 0 0 152
Barlow, Mark 16.02.1984 5 2 3 0 0 0 0 149 33 22 1 177
Blake, Luke 10.08.1989 14 10 4 0 0 0 0 190 18 0 0 72
Bolger, Ben 13.09.1989 2 1 1 0 0 0 0 46 7 0 0 28
Buchanan, Austin 22.05.1984 21 21 0 11 0 0 44 192 98 2 0 396
Chandler, Joe 11.02.1988 5 2 3 0 0 0 0 189 37 0 0 148
Cook, Craig 26.05.1983 8 8 0 1 0 0 4 197 76 0 6 310
Cosgrove, Elliot 31.03.1991 8 2 6 2 0 0 8 80 20 0 0 80
Craven, James 14.10.1988 20 20 0 15 0 0 60 101 51 0 0 204
Crossley, Steve 28.11.1989 20 19 1 4 0 0 16 285 44 1 0 178
Davies, John 08.01.1991 2 1 1 0 0 0 0 322 69 2 0 280
Esders, Ryan 20.10.1986 23 22 1 9 0 0 36 111 36 50 0 244
Faal, Ayden 12.12.1986 16 16 0 8 0 0 32 129 47 0 0 188
Flanagan, George 08.10.1986 16 2 14 8 0 0 32 283 135 33 3 609
Fozzard, Nick 22.07.1977 2 1 1 0 0 0 0 349 22 0 0 88
Harris, Billy 06.01.1992 9 1 8 1 0 0 4 9 1 0 0 4
Hood, Liam 06.01.1992 12 9 3 2 0 0 8 280 88 0 0 352
Jones, Ben 08.10.1988 19 18 1 1 0 0 4 61 4 0 0 16
Nicholson, Matt 11.09.1991 17 3 14 2 0 0 8 79 14 0 0 56
Olpherts, Derrell 07.01.1992 4 3 1 1 0 0 4 216 121 0 0 484
Samuels, Danny 08.08.1985 4 0 4 1 0 0 4 80 12 0 0 48
Schofield, Jonathan 17.04.1990 2 0 2 0 0 0 0 22 12 11 1 71
Scott, Greg 21.06.1991 13 10 3 3 0 0 12 67 25 0 0 100
Singleton, Brad 29.10.1992 12 9 3 1 0 0 4 300 30 0 0 120
Smith, Andy 06.07.1984 11 5 6 1 0 0 4 84 23 0 0 92
Southernwood, Cain 04.05.1992 5 2 3 1 0 0 4 156 37 137 8 430
Spaven, Scott 06.03.1990 21 21 0 4 4 0 24 83 22 90 1 269
Spicer, Rob 22.09.1984 19 19 0 2 0 0 8 271 46 0 0 184
Tebb, Matthew 04.09.1990 5 0 5 1 0 0 4 43 6 0 0 24
Tonks, Josh 14.08.1991 24 22 2 1 0 0 4 205 54 0 0 216
Wainwright, Michael 04.11.1980 12 9 3 3 0 0 12 288 102 0 0 408
Walker, Patrick 24.03.1986 21 21 0 2 74 1 157 323 55 822 6 1,870
Williams, Daley 15.05.1986 5 4 1 0 0 0 0 135 53 0 0 212

Tries

Goals

 

Drop Goals

Points