Team by Season



Games Played 2003

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2003

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Aizue, Makali 30.12.1977 16 4 12 3 0 0 12 330 49 0 0 196
Andrews, Dean 01.07.1979 24 2 22 4 0 0 16 131 21 0 0 84
Aston, Jon 05.06.1976 35 34 1 6 0 0 24 214 25 0 0 100
Bell, Ian 28.01.1983 4 4 0 3 0 0 12 20 11 0 0 44
Blanchard, Mark 11.07.1982 23 19 4 5 0 0 20 130 27 0 0 108
Bovill, Jamie 21.03.1983 26 17 9 3 0 0 12 175 24 0 0 96
Busby, Dean 01.02.1973 10 6 4 1 0 0 4 180 18 0 0 72
Cochran, Steven 12.02.1982 10 1 9 2 0 0 8 29 4 0 0 16
Cooke, Shaun 24.04.1983 8 8 0 2 2 0 12 8 2 2 0 12
Ellis, Andy 15.12.1984 2 2 0 1 0 0 4 354 117 1 0 470
Emmerson, Matt 31.01.1985 1 0 1 0 0 0 0 1 0 0 0 0
Farrell, Craig 08.10.1981 26 26 0 5 0 0 20 142 38 1 1 155
Fletcher, Paul 17.03.1970 35 1 34 3 0 0 12 353 85 0 0 340
Hall, Mike 15.09.1981 3 3 0 0 2 0 4 15 1 2 0 8
Henry, Craig 09.07.1981 1 0 1 0 0 0 0 1 0 0 0 0
Howard, Harvey 29.08.1968 17 10 7 3 0 0 12 145 7 0 0 28
Mansson, Paul 13.03.1972 9 9 0 8 0 0 32 284 140 23 14 620
McLarron, Alasdair 19.06.1973 29 29 0 19 0 0 76 123 80 0 0 320
Murdock, Craig 24.10.1973 9 6 3 1 4 0 12 141 48 5 2 204
Parker, Paul 18.04.1974 28 28 0 9 0 0 36 120 46 0 0 184
Pickering, Paul 16.12.1982 28 23 5 14 0 0 56 122 27 0 0 108
Pinkney, Nick 06.12.1970 27 24 3 14 0 0 56 314 204 0 0 816
Poucher, Craig 12.09.1980 24 23 1 13 6 0 64 130 35 85 0 310
Seibold, Anthony 03.10.1974 23 20 3 6 0 0 24 120 18 0 0 72
Smith, Andy 04.01.1976 30 29 1 4 0 0 16 205 28 1 0 114
Stephenson, Chris 04.09.1981 11 9 2 3 38 0 88 12 3 42 0 96
Stott, Lynton 09.05.1971 27 23 4 5 76 4 176 304 115 178 10 826
Sullivan, Adam 14.11.1982 25 19 6 2 0 0 8 258 24 0 0 96
Tawhai, Latham 23.08.1971 26 25 1 8 3 4 42 256 89 10 23 399
Taylor, Andrew 15.12.1982 1 0 1 0 0 0 0 12 0 0 0 0
Walker, Jimmy 22.11.1973 15 10 5 2 0 0 8 137 48 0 1 193
Wilson, Dave 30.09.1984 7 6 1 0 0 0 0 13 0 0 0 0
Wilson, Richard 05.02.1975 35 35 0 0 0 0 0 193 10 0 0 40

Tries

Goals

 

Drop Goals

Points