Team by Season



Games Played 2022

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2022

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Ackers, Andy 25.12.1993 28 27 1 3 0 0 12 271 87 0 0 348
Addy, Danny 15.01.1991 14 4 10 0 0 0 0 295 56 166 1 557
Akauola, Sitaleki 07.04.1992 19 12 7 2 0 0 8 122 12 0 0 48
Atkin, Chris 07.02.1993 20 3 17 3 1 0 14 270 77 277 15 877
Bourouh, Amir 05.01.2001 7 3 4 0 0 0 0 57 5 0 0 20
Brierley, Ryan 12.03.1992 26 25 1 12 6 0 60 317 234 209 7 1,361
Burgess, Joe 14.10.1994 21 21 0 16 0 0 64 209 149 0 0 596
Burke, Greg 12.02.1993 10 6 4 1 0 0 4 250 13 0 0 52
Coope-Franklin, Joseph 19.11.2001 1 1 0 0 0 0 0 4 1 0 0 4
Costello, Matty 09.04.1998 4 4 0 2 0 0 8 102 33 0 0 132
Croft, Brodie 14.07.1997 28 28 0 7 0 0 28 82 20 0 2 82
Cross, Deon 30.07.1996 29 28 1 13 0 0 52 177 79 0 0 316
Davies, Henry 1 0 1 0 0 0 0 1 0 0 0 0
Dupree, Tyler 08.02.2000 14 4 10 0 0 0 0 111 22 0 0 88
Escaré, Morgan 18.10.1991 6 3 3 1 0 0 4 181 96 54 4 496
Gerrard, Alex 05.11.1991 24 14 10 1 0 0 4 165 12 0 0 48
Greenwood, James 17.06.1991 5 5 0 1 0 0 4 190 48 0 0 192
Harrop, Myles 21.10.1998 1 1 0 1 0 0 4 23 12 0 0 48
Hellewell, Ben 30.01.1992 2 1 1 0 0 0 0 266 97 0 0 388
Johnson, Josh 25.07.1994 3 1 2 0 0 0 0 187 8 0 0 32
Lafai, Tim 27.05.1991 25 25 0 6 0 0 24 85 31 7 0 138
Lannon, Ryan 11.01.1996 16 10 6 0 0 0 0 175 16 0 0 64
Livett, Harvey 04.01.1997 9 8 1 1 3 0 10 114 36 70 0 284
Luckley, Sam 29.11.1995 17 2 15 1 0 0 4 178 12 0 0 48
Ormondroyd, Jack 07.11.1991 26 19 7 4 0 0 16 212 29 0 0 116
Rourke, Josh 27.10.1999 1 1 0 0 0 0 0 41 19 60 0 196
Sarginson, Dan 26.05.1993 5 4 1 1 0 0 4 211 61 0 0 244
Sio, Ken 29.10.1990 28 28 0 26 0 0 104 167 117 26 0 520
Sneyd, Marc 09.02.1991 27 27 0 4 105 2 228 341 45 1,131 51 2,493
Spencer-Tonks, Daniel 18.01.1995 1 0 1 0 0 0 0 48 11 0 0 44
Stevens, Jack 01.11.2002 1 0 1 0 0 0 0 12 2 5 0 18
Taylor, Elijah 27.02.1990 27 24 3 1 0 0 4 88 7 0 0 28
Vuniyayawa, King 13.03.1995 17 11 6 2 0 0 8 84 5 0 0 20
Watkins, Kallum 12.03.1991 20 19 1 12 0 0 48 379 172 101 0 890
Wells, Jack 21.09.1997 3 2 1 0 0 0 0 68 6 0 0 24
Williams, Rhys 08.12.1989 9 9 0 4 0 0 16 347 206 0 0 824
Wright, Shane 13.03.1996 12 10 2 2 0 0 8 51 8 0 0 32

Tries

Goals

 

Drop Goals

Points