Team by Season



Games Played 2019

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2019

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Abram, Dan 11.11.1995 29 29 0 5 56 0 132 187 54 449 0 1,114
Ainscough, Shaun 27.11.1989 26 26 0 9 0 0 36 206 113 0 0 452
Akauola, Sitaleki 07.04.1992 4 4 0 1 0 0 4 122 12 0 0 48
Baker, Zac 01.03.1992 13 12 1 1 0 0 4 54 13 7 0 66
Barran, James 26.10.1998 3 3 0 0 0 0 0 28 3 7 0 26
Bourrel, Pierre-Louis 19.10.1992 6 4 2 2 0 0 8 7 3 0 0 12
Brown, Kevin 27.11.1998 6 6 0 1 0 0 4 11 1 0 0 4
Carberry, Liam 24.02.1993 20 4 16 2 0 0 8 74 7 0 0 28
Case, Jordan 10.04.1993 15 14 1 0 0 0 0 210 49 2 0 200
Coleman, Michael 24.07.1996 5 2 3 0 0 0 0 5 0 0 0 0
Cottington, Jack 07.04.1998 6 5 1 0 0 0 0 17 0 0 0 0
Davis, Matt 05.07.1996 4 3 1 0 0 0 0 194 18 0 0 72
Farrell, Izaac 30.01.1998 12 12 0 1 0 0 4 91 18 180 3 435
Flynn, Paddy 11.12.1987 2 2 0 0 0 0 0 207 112 0 0 448
Forster, Carl 04.06.1992 8 5 3 3 0 0 12 246 61 0 0 244
Gillam, Ellis 06.10.1997 14 11 3 1 0 0 4 140 18 0 0 72
Gleeson, Aidy 27.01.1990 13 1 12 1 0 0 4 13 1 0 0 4
Grant, Sam 24.03.1999 2 2 0 0 0 0 0 13 5 0 0 20
Gregory, Declan 18.01.1997 7 0 7 0 0 0 0 62 6 0 0 24
Hamlett, Reece 26.04.2001 1 1 0 0 0 0 0 15 5 0 0 20
Higginson, Jack 04.04.1997 3 3 0 1 0 0 4 22 10 0 0 40
Howarth, Stuart 25.01.1990 6 6 0 0 0 0 0 173 5 0 1 21
Jenkins, Elliott 06.02.1999 2 2 0 0 0 0 0 15 5 0 0 20
Johnson, Jack 25.04.1996 5 5 0 1 0 0 4 115 54 0 0 216
Johnson, Luis 20.02.1999 10 8 2 0 0 0 0 72 3 0 0 12
Kay, Declan 24.11.1996 13 11 2 4 0 0 16 57 15 0 0 60
Kilner, Ben 11.05.1999 6 1 5 0 0 0 0 12 0 0 0 0
Lawton, Adam 13.06.1993 8 4 4 4 0 0 16 131 61 0 0 244
Livett, Harvey 04.01.1997 2 2 0 1 0 0 4 114 36 70 0 284
Marriott, Callum 30.05.1993 15 14 1 3 0 0 12 45 9 0 0 36
Millington, Ryan 14.01.1987 11 5 6 1 0 0 4 73 6 0 0 24
Mitchell, Lee 08.09.1988 28 24 4 2 0 0 8 204 29 0 0 116
Moore, Scott 23.01.1988 15 15 0 1 0 0 4 244 31 0 0 124
Moores, Ben 06.12.1993 16 11 5 3 0 0 12 119 27 0 0 108
Moran, Pat 02.04.1998 6 3 3 0 0 0 0 117 13 0 0 52
Morris, Ben 01.08.1997 9 9 0 2 0 0 8 65 15 0 0 60
Reidy, Nathan 12.02.1999 4 3 1 0 0 0 0 4 0 0 0 0
Robson, Ellis 14.09.1998 9 6 3 1 0 0 4 101 33 0 0 132
Ryan, Joe 27.09.1995 7 1 6 0 0 0 0 38 3 0 0 12
Shelford, Kyle 13.09.1996 11 11 0 1 0 0 4 69 7 0 0 28
Sheridan, Lewis 14.01.1994 11 4 7 2 0 0 8 72 42 73 0 314
Syme, Jordan 14.11.1996 6 3 3 0 0 0 0 110 16 13 0 90
Talatoka, Setareki 22.07.1991 7 4 3 0 0 0 0 29 7 0 0 28
Thomas, Oscar 03.01.1994 14 12 2 0 2 0 4 198 39 171 6 504
Walker, Danny 29.06.1999 1 0 1 0 0 0 0 165 20 0 0 80
Weldon, Mike 10.04.1998 19 17 2 0 0 0 0 34 0 0 0 0
Whittaker, Tyler 12.11.1995 6 6 0 1 0 0 4 26 3 42 1 97
Williams, Daley 15.05.1986 7 7 0 3 0 0 12 135 53 0 0 212
Wood, Brandon 31.07.2000 30 30 0 10 0 0 40 38 10 0 0 40
Wood, Callum 11.04.1999 19 9 10 0 0 0 0 31 2 0 0 8
Worthington, James 21.05.1999 8 8 0 0 0 0 0 25 5 0 0 20

Tries

Goals

 

Drop Goals

Points