Paul Hughes
Born: 28 Dec 1984
Personal Records
Seasons Played: 8Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 58 | 37 | 21 | 19 | 0 | 1 | 77 |
York Knights | 53 | 52 | 1 | 24 | 0 | 0 | 96 |
Doncaster | 22 | 15 | 7 | 6 | 0 | 0 | 24 |
Hunslet | 6 | 1 | 5 | 2 | 0 | 0 | 8 |
Dewsbury Rams | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Club Total | 143 | 106 | 37 | 51 | 0 | 1 | 205 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Domestic | Hunslet | 6 | 1 | 5 | 2 | 0 | 0 | 8 |
2011 | Domestic | Doncaster | 9 | 9 | 0 | 2 | 0 | 0 | 8 |
2010 | Domestic | Doncaster | 13 | 6 | 7 | 4 | 0 | 0 | 16 |
2010 | Domestic | Dewsbury Rams | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
2009 | Domestic | York Knights | 26 | 26 | 0 | 16 | 0 | 0 | 64 |
2008 | Domestic | York Knights | 27 | 26 | 1 | 8 | 0 | 0 | 32 |
2007 | Domestic | Featherstone Rovers | 25 | 22 | 3 | 4 | 0 | 1 | 17 |
2006 | Domestic | Featherstone Rovers | 29 | 14 | 15 | 14 | 0 | 0 | 56 |
2005 | Domestic | Featherstone Rovers | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
Matches In 2013
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Feb 2013 | Leigh Centurions | 40-0 | Hunslet Hawks | 7 | 0 | 0 | 0 | 0 |
24 Feb 2013 | Featherstone Rovers | 36-18 | Hunslet Hawks | 14 | 0 | 0 | 0 | 0 |
03 Mar 2013 | Hunslet Hawks | 42-22 | Doncaster | 14 | 1 | 0 | 0 | 4 |
10 Mar 2013 | Hunslet Hawks | 30-0 | Whitehaven | 14 | 1 | 0 | 0 | 4 |
29 Mar 2013 | Batley Bulldogs | 28-12 | Hunslet Hawks | 14 | 0 | 0 | 0 | 0 |
01 Apr 2013 | Hunslet Hawks | 18-22 | Keighley Cougars | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 8 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 12 | 3 | 0 | 0 | 12 | |
Domestic | League 2 Qualifiers | 5 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 93 | 32 | 0 | 1 | 129 | |
Domestic | National League Cup | 25 | 14 | 0 | 0 | 56 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.