Matt Daylight
Born: 02 Mar 1974
Personal Records
Seasons Played: 2Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Scotland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Gateshead Thunder | 30 | 30 | 0 | 25 | 0 | 0 | 100 |
Hull FC | 22 | 21 | 1 | 12 | 0 | 0 | 48 |
Club Total | 52 | 51 | 1 | 37 | 0 | 0 | 148 |
Grand Total | 55 | 54 | 1 | 37 | 0 | 0 | 148 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | International | Scotland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2000 | Domestic | Hull FC | 22 | 21 | 1 | 12 | 0 | 0 | 48 |
1999 | Domestic | Gateshead Thunder | 30 | 30 | 0 | 25 | 0 | 0 | 100 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | Hull FC | 86-0 | Lancashire Lynx | 2 | 1 | 0 | 0 | 4 |
27 Feb 2000 | Hull FC | 82-10 | Rochdale Hornets | 2 | 1 | 0 | 0 | 4 |
03 Mar 2000 | Halifax Blue Sox | 30-27 | Hull FC | 2 | 0 | 0 | 0 | 0 |
11 Mar 2000 | Hull FC | 14-4 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
17 Mar 2000 | Hull FC | 20-28 | St. Helens | 5 | 0 | 0 | 0 | 0 |
26 Mar 2000 | Hull FC | 22-28 | Leeds Rhinos | 2 | 3 | 0 | 0 | 12 |
02 Apr 2000 | Warrington Wolves | 16-32 | Hull FC | 5 | 0 | 0 | 0 | 0 |
09 Apr 2000 | Hull FC | 40-24 | Huddersfield-Sheffield Giants | 2 | 0 | 0 | 0 | 0 |
15 Apr 2000 | Castleford Tigers | 22-12 | Hull FC | 5 | 1 | 0 | 0 | 4 |
04 Jun 2000 | Hull FC | 36-18 | Halifax Blue Sox | 16 | 1 | 0 | 0 | 4 |
09 Jun 2000 | Hull FC | 26-12 | Warrington Wolves | 5 | 0 | 0 | 0 | 0 |
18 Jun 2000 | Huddersfield-Sheffield Giants | 26-34 | Hull FC | 2 | 0 | 0 | 0 | 0 |
25 Jun 2000 | Hull FC | 4-18 | Castleford Tigers | 5 | 0 | 0 | 0 | 0 |
02 Jul 2000 | Hull FC | 40-18 | London Broncos | 5 | 2 | 0 | 0 | 8 |
09 Jul 2000 | Salford City Reds | 30-22 | Hull FC | 2 | 0 | 0 | 0 | 0 |
23 Jul 2000 | Hull FC | 12-21 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
13 Aug 2000 | Warrington Wolves | 41-10 | Hull FC | 2 | 0 | 0 | 0 | 0 |
20 Aug 2000 | Hull FC | 14-16 | Halifax Blue Sox | 2 | 0 | 0 | 0 | 0 |
27 Aug 2000 | Hull FC | 34-18 | Huddersfield-Sheffield Giants | 2 | 0 | 0 | 0 | 0 |
03 Sep 2000 | Salford City Reds | 33-24 | Hull FC | 5 | 0 | 0 | 0 | 0 |
10 Sep 2000 | Wigan Warriors | 54-4 | Hull FC | 5 | 1 | 0 | 0 | 4 |
17 Sep 2000 | Hull FC | 25-12 | Bradford Bulls | 2 | 1 | 0 | 0 | 4 |
29 Oct 2000 | Scotland | 16-17 | Aotearoa Mฤori | 2 | 0 | 0 | 0 | 0 |
01 Nov 2000 | Ireland | 18-6 | Scotland | 2 | 0 | 0 | 0 | 0 |
05 Nov 2000 | Scotland | 12-20 | Samoa | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 5 | 0 | 0 | 20 | |
Domestic | League | 48 | 32 | 0 | 0 | 128 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.