Joe Naidole

Joe Naidole

Born: 23 Dec 1967

Personal Records
Seasons Played: 10
Clubs Played For: 9

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Batley Bulldogs 51 31 20 0 0 0 0
Featherstone Rovers 49 28 21 8 0 0 32
Oldham 22 18 4 1 0 0 4
Wakefield Trinity 14 14 0 1 0 0 4
Dewsbury Rams 12 3 9 1 0 0 4
Workington Town 8 6 2 0 0 0 0
Huddersfield Giants 7 2 5 2 0 0 8
Doncaster 6 4 2 1 0 0 4
Hunslet 4 1 3 0 0 0 0
Club Total 173 107 66 14 0 0 56

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Dewsbury Rams 12 3 9 1 0 0 4
2003Domestic Batley Bulldogs 21 14 7 0 0 0 0
2002Domestic Batley Bulldogs 30 17 13 0 0 0 0
2000Domestic Workington Town 8 6 2 0 0 0 0
1999Domestic Doncaster 6 4 2 1 0 0 4
1999Domestic Oldham 7 4 3 0 0 0 0
1999Domestic Hunslet 4 1 3 0 0 0 0
1998Domestic Oldham 15 14 1 1 0 0 4
1997Domestic Featherstone Rovers 10 5 5 2 0 0 8
1997Domestic Wakefield Trinity 14 14 0 1 0 0 4
1996Domestic Featherstone Rovers 11 1 10 1 0 0 4
1995-96Domestic Featherstone Rovers 17 15 2 4 0 0 16
1994-95Domestic Featherstone Rovers 11 7 4 1 0 0 4
1994-95Domestic Huddersfield Giants 7 2 5 2 0 0 8

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Featherstone Rovers48-14Moldgreen8 2 0 0 8
09 Feb 1997 Featherstone Rovers14-12Widnes Vikings8 0 0 0 0
23 Feb 1997 Carlisle Border Raiders20-32Featherstone Rovers8 0 0 0 0
02 Mar 1997 Featherstone Rovers22-36Hull Kingston Rovers8 0 0 0 0
12 Mar 1997 Whitehaven Warriors13-4Featherstone Rovers8 0 0 0 0
16 Mar 1997 Featherstone Rovers32-26Swinton Lions16 0 0 0 0
21 Mar 1997 Dewsbury Rams17-16Featherstone Rovers17 0 0 0 0
28 Mar 1997 Featherstone Rovers15-15Wakefield Trinity17 0 0 0 0
06 Apr 1997 Huddersfield Giants18-12Featherstone Rovers16 0 0 0 0
20 Apr 1997 Workington Town20-24Featherstone Rovers16 0 0 0 0
26 May 1997 Dewsbury Rams19-10Wakefield Trinity10 0 0 0 0
08 Jun 1997 Wakefield Trinity24-6Featherstone Rovers11 0 0 0 0
15 Jun 1997 Huddersfield Giants30-16Wakefield Trinity8 0 0 0 0
22 Jun 1997 Wakefield Trinity12-34Hull Sharks8 0 0 0 0
29 Jun 1997 Workington Town20-12Wakefield Trinity8 0 0 0 0
06 Jul 1997 Wakefield Trinity18-20Widnes Vikings8 0 0 0 0
13 Jul 1997 Keighley Cougars20-18Wakefield Trinity8 0 0 0 0
20 Jul 1997 Wakefield Trinity29-10Swinton Lions8 0 0 0 0
27 Jul 1997 Hull Sharks38-4Wakefield Trinity8 0 0 0 0
03 Aug 1997 Hull Kingston Rovers17-10Wakefield Trinity8 0 0 0 0
10 Aug 1997 Wakefield Trinity34-26York8 1 0 0 4
17 Aug 1997 Wakefield Trinity8-48Hull Sharks8 0 0 0 0
25 Aug 1997 Wakefield Trinity23-16Hull Kingston Rovers10 0 0 0 0
31 Aug 1997 York13-10Wakefield Trinity10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 11 2 0 0 8
Domestic League 9 1 0 0 4
Domestic League 2 105 8 0 0 32
Domestic League 3 25 2 0 0 8
Domestic National League Cup 12 0 0 0 0
Domestic Play-offs League 2 2 0 0 0 0
Domestic PR Play-off L2 1 0 0 0 0
Domestic PR qualifier L2 1 0 0 0 0
Domestic Prem Div 6 1 0 0 4
Domestic Trans 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.