Mark Forster

Mark James Forster

Born: 25 Nov 1964

Personal Records
Seasons Played: 20
Clubs Played For: 2

Tries in a Game: 4
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 1 0 0 4
Ireland 9 9 0 5 0 0 20
International Total
11 11 0 6 0 0 24

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 3 3 0 1 0 0 4
Lancashire 2 2 0 0 0 0 0
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Representative Total
6 5 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Warrington Wolves 458 442 16 191 3 0 769
Widnes Vikings 17 13 4 3 0 0 12
Club Total 475 455 20 194 3 0 781
Grand Total 492 471 21 201 3 0 809

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001International Ireland 1 1 0 1 0 0 4
2000International Ireland 3 3 0 1 0 0 4
1999International Ireland 2 2 0 1 0 0 4
1998International Ireland 2 2 0 1 0 0 4
1997International Ireland 1 1 0 1 0 0 4
1986-87International Great Britain 2 2 0 1 0 0 4
1989-90Representative Lancashire 1 1 0 0 0 0 0
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1986-87Representative Lancashire 1 1 0 0 0 0 0
1985-86Representative Great Britain under-21s 3 3 0 1 0 0 4
2001Domestic Widnes Vikings 17 13 4 3 0 0 12
2000Domestic Warrington Wolves 14 14 0 5 0 0 20
1999Domestic Warrington Wolves 32 31 1 16 0 0 64
1998Domestic Warrington Wolves 23 23 0 11 0 0 44
1997Domestic Warrington Wolves 28 28 0 12 0 0 48
1996Domestic Warrington Wolves 24 24 0 7 0 0 28
1995-96Domestic Warrington Wolves 18 18 0 10 0 0 40
1994-95Domestic Warrington Wolves 40 40 0 24 0 0 96
1993-94Domestic Warrington Wolves 32 32 0 12 0 0 48
1992-93Domestic Warrington Wolves 28 24 4 6 0 0 24
1991-92Domestic Warrington Wolves 10 9 1 5 2 0 24
1990-91Domestic Warrington Wolves 15 15 0 6 0 0 24
1989-90Domestic Warrington Wolves 36 35 1 15 0 0 60
1988-89Domestic Warrington Wolves 16 16 0 5 0 0 20
1987-88Domestic Warrington Wolves 23 22 1 8 1 0 34
1986-87Domestic Warrington Wolves 28 27 1 10 0 0 40
1985-86Domestic Warrington Wolves 40 34 6 14 0 0 56
1984-85Domestic Warrington Wolves 28 27 1 16 0 0 64
1983-84Domestic Warrington Wolves 21 21 0 8 0 0 32
1982-83Domestic Warrington Wolves 2 2 0 1 0 0 3

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Sep 1993 Warrington17-10St. Helens2 0 0 0 0
19 Sep 1993 Oldham12-18Warrington2 0 0 0 0
26 Sep 1993 Hull6-19Warrington2 0 0 0 0
10 Oct 1993 Bradford Northern47-16Warrington2 0 0 0 0
24 Oct 1993 Warrington24-10Hull Kingston Rovers2 0 0 0 0
29 Oct 1993 Warrington24-6Leigh2 0 0 0 0
05 Nov 1993 Salford6-20Warrington4 0 0 0 0
14 Nov 1993 Warrington58-16Hunslet2 0 0 0 0
21 Nov 1993 Warrington20-10Castleford2 0 0 0 0
28 Nov 1993 Sheffield Eagles22-36Warrington2 0 0 0 0
05 Dec 1993 Warrington30-14Featherstone Rovers2 0 0 0 0
11 Dec 1993 St. Helens8-16Warrington2 0 0 0 0
18 Dec 1993 Warrington10-27Wigan2 0 0 0 0
28 Dec 1993 Widnes10-18Warrington2 1 0 0 4
02 Jan 1994 Warrington6-8Wigan2 1 0 0 4
09 Jan 1994 Warrington37-18Leeds2 3 0 0 12
16 Jan 1994 St. Helens11-21Warrington2 0 0 0 0
23 Jan 1994 Warrington23-6Oldham2 0 0 0 0
29 Jan 1994 Halifax18-22Warrington2 0 0 0 0
06 Feb 1994 Warrington22-8Hull5 1 0 0 4
12 Feb 1994 Leeds38-4Warrington2 0 0 0 0
18 Feb 1994 Halifax22-7Warrington2 0 0 0 0
06 Mar 1994 Warrington10-27Bradford Northern2 0 0 0 0
13 Mar 1994 Hull Kingston Rovers10-26Warrington2 1 0 0 4
22 Mar 1994 Leigh6-14Warrington2 0 0 0 0
27 Mar 1994 Warrington18-14Salford2 0 0 0 0
01 Apr 1994 Warrington28-14Widnes2 1 0 0 4
04 Apr 1994 Wigan21-14Warrington2 2 0 0 8
10 Apr 1994 Featherstone Rovers24-27Warrington2 0 0 0 0
17 Apr 1994 Castleford16-21Warrington2 2 0 0 8
22 Apr 1994 Warrington36-18Sheffield Eagles2 0 0 0 0
08 May 1994 Warrington16-32Sheffield Eagles2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
International International (Test)11 2 2 0 0 8
International Tri-Nations Championship 1998 2 1 0 0 4
International Triangular Tournament 1999 2 1 0 0 4
International World Cup 1985-88 1 1 0 0 4
International World Cup 2000 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 2 0 0 0 0
Representative New Zealand tour 1 1 0 0 4
Representative Under-21 international 2 0 0 0 0
Domestic Challenge Cup 35 15 0 0 60
Domestic Lancashire Cup 18 9 0 0 36
Domestic League 352 141 1 0 565
Domestic League 2 15 3 0 0 12
Domestic League Cup 32 17 0 0 68
Domestic Match against touring Auckland team 1 0 0 0 0
Domestic Premiership 15 6 2 0 28
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 6 3 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.