Rhyse Martin
Born: 01 Mar 1993
Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 13
Drops in a Game: 0
Points in a Game: 26
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 19 | 19 | 0 | 5 | 58 | 0 | 136 |
International Total | 19 | 19 | 0 | 5 | 58 | 0 | 136 |
Representative Summary
Club Summary
Grand Total | 152 | 149 | 3 | 45 | 498 | 0 | 1,176 |
Seasonal Summary
Matches In 2024
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 7 | 4 | 24 | 0 | 64 | ||||
League | 121 | 35 | 411 | 0 | 962 | ||||
Play-offs | 4 | 1 | 5 | 0 | 14 | ||||
International | |||||||||
International | 4 | 0 | 7 | 0 | 14 | ||||
International (Test)4 | 1 | 0 | 3 | 0 | 6 | ||||
Oceania Shield 2019 | 2 | 1 | 5 | 0 | 14 | ||||
Pacific Bowl 2023 | 2 | 0 | 8 | 0 | 16 | ||||
Pacific Bowl 2024 | 1 | 0 | 3 | 0 | 6 | ||||
Pacific Cup 2024 | 1 | 0 | 2 | 0 | 4 | ||||
World Cup 2017 | 4 | 2 | 16 | 0 | 40 | ||||
World Cup 2021 | 4 | 2 | 14 | 0 | 36 | ||||
Representative | |||||||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.