Arthur Wood

Arthur Wood

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Reds 1 1 0 0 0 0 0
Rugby League XIII 1 1 0 0 0 0 0
Yorkshire 6 6 0 0 0 0 0
Representative Total
8 8 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 202 202 0 3 0 0 9
Club Total 202 202 0 3 0 0 9
Grand Total 211 211 0 3 0 0 9

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1950-51International England 1 1 0 0 0 0 0
1954-55Representative Rugby League XIII 1 1 0 0 0 0 0
1953-54Representative Great Britain Reds 1 1 0 0 0 0 0
1952-53Representative Yorkshire 2 2 0 0 0 0 0
1951-52Representative Yorkshire 3 3 0 0 0 0 0
1950-51Representative Yorkshire 1 1 0 0 0 0 0
1956-57Domestic Leeds Rhinos 11 11 0 0 0 0 0
1955-56Domestic Leeds Rhinos 36 36 0 2 0 0 6
1954-55Domestic Leeds Rhinos 39 39 0 0 0 0 0
1953-54Domestic Leeds Rhinos 41 41 0 0 0 0 0
1952-53Domestic Leeds Rhinos 38 38 0 0 0 0 0
1951-52Domestic Leeds Rhinos 37 37 0 1 0 0 3

Matches In 1956-57

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

17 Aug 1956 Leeds6-8Halifax9 0 0 0 0
22 Aug 1956 Bradford Northern14-40Leeds9 0 0 0 0
25 Aug 1956 Wigan22-8Leeds9 0 0 0 0
27 Aug 1956 Leeds14-7Featherstone Rovers9 0 0 0 0
01 Sep 1956 Wakefield Trinity36-15Leeds9 0 0 0 0
29 Dec 1956 Keighley13-18Leeds9 0 0 0 0
03 Apr 1957 Wakefield Trinity8-18Leeds9 0 0 0 0
12 Apr 1957 Leeds51-5Hull Kingston Rovers9 0 0 0 0
13 Apr 1957 Leeds39-7Dewsbury9 0 0 0 0
19 Apr 1957 Leeds28-13Hunslet9 0 0 0 0
20 Apr 1957 Featherstone Rovers17-7Leeds9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1950-51 1 0 0 0 0
Representative Australia tour 1 0 0 0 0
Representative County Championship 4 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 18 0 0 0 0
Domestic League 167 3 0 0 9
Domestic Play-offs 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 2 0 0 0 0
Domestic Yorkshire Cup 13 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.