Nick Kouparitsas
Born: 26 Feb 1984
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 16 | 3 | 13 | 2 | 0 | 0 | 8 |
Club Total | 16 | 3 | 13 | 2 | 0 | 0 | 8 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | London Broncos | 16 | 3 | 13 | 2 | 0 | 0 | 8 |
Matches In 2011
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
12 Feb 2011 | Catalans Dragons | 4-11 | Harlequins | 14 | 0 | 0 | 0 | 0 |
20 Feb 2011 | Harlequins | 20-18 | Crusaders | 17 | 0 | 0 | 0 | 0 |
25 Feb 2011 | Leeds Rhinos | 26-36 | Harlequins | 17 | 0 | 0 | 0 | 0 |
04 Mar 2011 | Harlequins | 10-18 | Huddersfield Giants | 15 | 0 | 0 | 0 | 0 |
11 Mar 2011 | St. Helens | 16-27 | Harlequins | 15 | 1 | 0 | 0 | 4 |
20 Mar 2011 | Warrington Wolves | 82-6 | Harlequins | 17 | 0 | 0 | 0 | 0 |
27 Mar 2011 | Harlequins | 30-40 | Hull FC | 17 | 0 | 0 | 0 | 0 |
03 Apr 2011 | Bradford Bulls | 24-22 | Harlequins | 12 | 0 | 0 | 0 | 0 |
10 Apr 2011 | Wakefield Trinity Wildcats | 52-32 | Harlequins | 16 | 0 | 0 | 0 | 0 |
22 Apr 2011 | Harlequins | 30-37 | Catalans Dragons | 14 | 0 | 0 | 0 | 0 |
25 Apr 2011 | Hull Kingston Rovers | 37-24 | Harlequins | 16 | 0 | 0 | 0 | 0 |
30 Apr 2011 | Harlequins | 16-34 | Salford City Reds | 16 | 0 | 0 | 0 | 0 |
06 May 2011 | Gateshead Thunder | 0-70 | Harlequins | 11 | 1 | 0 | 0 | 4 |
13 May 2011 | Wigan Warriors | 54-6 | Harlequins | 12 | 0 | 0 | 0 | 0 |
29 May 2011 | Castleford Tigers | 56-24 | Harlequins | 17 | 0 | 0 | 0 | 0 |
04 Jun 2011 | Harlequins | 16-30 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 15 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.