Billy Reid

William Reid

Personal Records
Seasons Played: 6
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 1 0 0 3
International Total
1 1 0 1 0 0 3

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 8 8 0 4 0 0 12
Northern Union [Great Britain] 10 10 0 6 0 0 18
Northern Union Reds 1 1 0 0 0 0 0
Tourists 1 1 0 0 0 0 0
Representative Total
20 20 0 10 0 0 30
Grand Total 21 21 0 11 0 0 33

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1913-14International England 1 1 0 1 0 0 3
1920Representative Great Britain 10 10 0 6 0 0 18
1919-20Representative Northern Union Reds 1 1 0 0 0 0 0
1913-14Representative Lancashire 2 2 0 3 0 0 9
1912-13Representative Lancashire 1 1 0 0 0 0 0
1911-12Representative Lancashire 3 3 0 1 0 0 3
1910-11Representative Lancashire 2 2 0 0 0 0 0
1910-11Representative Tourists 1 1 0 0 0 0 0

Matches In 1920

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Jun 1920 Orange8-50Northern Union [Great Britain]11 2 0 0 6
16 Jun 1920 New South Wales10-18Northern Union [Great Britain]11 1 0 0 3
19 Jun 1920 Queensland15-25Northern Union [Great Britain]11 0 0 0 0
22 Jun 1920 Central Queensland15-26Northern Union [Great Britain]11 1 0 0 3
24 Jun 1920 Ipswich12-40Northern Union [Great Britain]11 1 0 0 3
28 Jun 1920 Toowoomba28-48Northern Union [Great Britain]11 1 0 0 3
28 Jul 1920 South Auckland10-49Northern Union [Great Britain]11 0 0 0 0
04 Aug 1920 King Country3-47Northern Union [Great Britain]11 0 0 0 0
09 Aug 1920 Canterbury14-29Northern Union [Great Britain]9 0 0 0 0
11 Aug 1920 West Coast13-55Northern Union [Great Britain]9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 1 0 0 3
Representative County Championship 7 3 0 0 9
Representative Great Britain Tour 10 6 0 0 18
International International 1 1 0 0 3
Representative Representative match 1 0 0 0 0
Representative Tour trial 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.