Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Nov 1909 | Rochdale Hornets | 15 - 5 | Leeds | 1909-10 |
9 Oct 1909 | Leeds | 17 - 12 | Rochdale Hornets | 1909-10 |
16 Mar 1907 | Leeds | 18 - 11 | Rochdale Hornets | 1906-07 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Frank Young | ||||
2 | Fred Barron24 | ||||
3 | Charles Gillie | 2 | 6 | ||
4 | Walter Goldthorpe | 2 | 4 | ||
5 | Harold Rowe | ||||
6 | Jimmy Sanders10 | ||||
7 | Ernest Ware | ||||
8 | Fred Webster | ||||
9 | Fred Harrison | ||||
10 | Billy Ward | ||||
11 | Harry Topham | 1 | 3 | ||
12 | William Biggs | ||||
13 | Sam Whitaker | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |