Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Mar 1948 | Wigan | 41 - 6 | Leeds | 1947-48 |
28 Feb 1948 | Wigan | 17 - 3 | Leeds | 1947-48 |
3 Jan 1948 | Leeds | 9 - 11 | Wigan | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Staniland | ||||
2 | Drew Turnbull18 | 1 | 3 | ||
3 | Tommy Wright | ||||
4 | Gareth Price31 | ||||
5 | Ernest Whitehead | 1 | 2 | ||
6 | Ted Verrenkamp | ||||
7 | Johnny Feather | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Joe Hulme | ||||
11 | Les Thomas | ||||
12 | Arthur Clues | 1 | 3 | ||
13 | Ike Owens | ||||
Total: |
2 | 1 | 0 | 8 |