Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 May 1947 | Liverpool Stanley | 11 - 16 | Warrington | 1946-47 |
8 Mar 1947 | Liverpool Stanley | 0 - 29 | Warrington | 1946-47 |
26 Dec 1946 | Warrington | 25 - 6 | Liverpool Stanley | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones31 | ||||
2 | Brian Bevan23 | 2 | 6 | ||
3 | Albert Johnson29 | 1 | 3 | ||
4 | Jack Fleming25 | ||||
5 | John Norburn31 | 1 | 3 | ||
6 | Terry Farrington | ||||
7 | Gerry Helme24 | ||||
8 | Bill Derbyshire31 | ||||
9 | Dave Cotton38 | ||||
10 | Bill Riley | ||||
11 | Jim Featherstone24 | 1 | 3 | ||
12 | Bob Ryan24 | ||||
13 | Moggy Palin31 | 2 | 4 | ||
Total: |
5 | 2 | 0 | 19 |