Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1904 | Leeds | 3 - 3 | Leigh | 1903-04 |
5 Dec 1903 | Leigh | 2 - 3 | Leeds | 1903-04 |
18 Apr 1896 | Leeds | 23 - 11 | Leigh | 1895-96 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Littlewood | 3 | 6 | ||
2 | Joss Naylor | ||||
3 | Phil Thomas | 1 | 3 | ||
4 | William Llewellyn | 1 | 3 | ||
5 | Ike Leonard | ||||
6 | George Mosley | ||||
7 | Bob Ward | 1 | 3 | ||
8 | George Hewlett | ||||
9 | Fred Wormald | ||||
10 | Herbert Moon | ||||
11 | John Stead | 1 | 3 | ||
12 | John Birch | ||||
13 | William Pickard | ||||
14 | Eli Watts | ||||
15 | Albert Lunn | ||||
Total: |
4 | 3 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |