Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Sep 1899 | Warrington | 8 - 10 | Leigh | 1899-00 |
14 Feb 1899 | Leigh | 9 - 6 | Warrington | 1898-99 |
14 Jan 1899 | Warrington | 3 - 5 | Leigh | 1898-99 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Surefoot Boscow25 | ||||
2 | Jack Fish20 | 3 | 9 | ||
3 | Dan Isherwood22 | ||||
4 | Landaff Smith | ||||
5 | Evan Jones | 1 | 2 | ||
6 | Smack Bate29 | ||||
7 | Jack Duckworth22 | ||||
8 | Jack Taylor28 | 1 | 3 | ||
9 | David Morrison24 | ||||
10 | Alf Boardman19 | ||||
11 | John Fairhurst24 | ||||
12 | Jack Swift29 | ||||
13 | John Eden23 | ||||
14 | Alexander Scholtze24 | ||||
15 | Daniel Mereweather24 | ||||
Total: |
4 | 1 | 0 | 14 |