Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Feb 1903 | Halifax | 7 - 0 | Broughton Rangers | 1902-03 |
27 Dec 1902 | Broughton Rangers | 5 - 0 | Halifax | 1902-03 |
28 Dec 1901 | Broughton Rangers | 14 - 6 | Halifax | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Little24 | ||||
2 | William Wedgwood19 | ||||
3 | Joe Riley | ||||
4 | Wax Williams | ||||
5 | Herman Hartley | 1 | 3 | ||
6 | Johnny Morley | ||||
7 | Archie Rigg30 | ||||
8 | Billy Bulmer22 | ||||
9 | Mark Flockhart | ||||
10 | Fred Mallinson29 | ||||
11 | Ike Bartle23 | ||||
12 | Ernest Naylor20 | ||||
13 | Bob Winskill | ||||
14 | Jack Swinbank | ||||
15 | Jack Riley | ||||
Total: |
1 | 0 | 0 | 3 |