Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Mar 1992 | Wakefield Trinity | 14 - 19 | Halifax | 1991-92 |
22 Sep 1991 | Halifax | 28 - 18 | Wakefield Trinity | 1991-92 |
15 Sep 1991 | Halifax | 18 - 24 | Wakefield Trinity | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer25 | ||||
2 | David Jones24 | ||||
3 | Peter Benson | 1 | 2 | ||
4 | Andy Mason29 | ||||
5 | Andy Wilson26 | 1 | 4 | ||
6 | Nigel Wright18 | ||||
7 | Geoff Bagnall26 | ||||
8 | Mark Webster22 | ||||
9 | Nigel Bell29 | ||||
10 | John Glancy30 | ||||
11 | Andy Kelly | 1 | 4 | ||
12 | Phil Eden28 | ||||
13 | Richard Slater22 | ||||
14 | Richard Goddard18 | ||||
15 | Tracy Lazenby | ||||
Total: |
2 | 1 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Cooper28 | 2 | 4 | ||
2 | Henry Sharp25 | ||||
3 | Jimmy Irvine32 | 1 | 4 | ||
4 | Greg Austin29 | 2 | 8 | ||
5 | Mark Preston25 | 1 | 4 | ||
6 | Mark Bailey24 | ||||
7 | Paul Bishop25 | 1 | 1 | 6 | |
8 | Karl Harrison28 | ||||
9 | Roy Southernwood24 | ||||
10 | Adam Fogerty23 | ||||
11 | John Fieldhouse30 | ||||
12 | Rob Hutchinson23 | ||||
13 | Gary Divorty26 | 1 | 4 | ||
14 | Mark Perrett19 | ||||
15 | Richard Milner | ||||
Total: |
6 | 3 | 0 | 30 |