Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Sep 1945 | Castleford | 6 - 5 | Halifax | 1945-46 |
10 Mar 1945 | Halifax | 8 - 3 | Castleford | 1944-45 |
3 Mar 1945 | Castleford | 5 - 8 | Halifax | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley19 | 1 | 2 | ||
2 | Walter Booth | ||||
3 | Friend Taylor30 | 3 | 6 | ||
4 | Jim Bevan | 1 | 3 | ||
5 | Clifford Pentelow | 2 | 6 | ||
6 | Fred Rule34 | ||||
7 | Jack Gardner28 | ||||
8 | Frank Nolan32 | ||||
9 | Mel Meek | ||||
10 | Willy Greenwood28 | ||||
11 | Charlie Smith35 | ||||
12 | Gwyn Gronow23 | ||||
13 | George Green | ||||
Total: |
3 | 3 | 1 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |